Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Timmins Gold Corp T.TMM

"Timmins Gold Corp is engaged in acquiring, exploring, developing and operating mineral resource properties in Mexico. It owns and operates the San Francisco open pit and Ana Paula gold project in Guerrero and the Caballo Blanco gold project in Veracruz."


TSX:TMM - Post by User

Comment by DEH1on Aug 07, 2014 3:55pm
224 Views
Post# 22819472

RE:RE:RE:RE:Bruce Bragagnolo L.L.B. > did his law firm represent TMM in

RE:RE:RE:RE:Bruce Bragagnolo L.L.B. > did his law firm represent TMM in
fb-454: Kindly note that in the last month 2013 , 13,951,812 TMM shares were traded @ $1.12
This was just 5/6 weeks before announcing the underwriting.

Does your DD let you know why the large increase ????

House Positions for C:TMM from 20131201 to 20131231
House Bought $Val Ave Sold $Val Ave Net $Net
80 National Bank 417,992 472,910 1.131 2,049,150 2,283,335 1.114 -1,631,158 1,810,425
65 Goldman 897 903 1.007 445,279 491,494 1.104 -444,382 490,591
19 Desjardins 62,800 70,556 1.124 306,560 344,045 1.122 -243,760 273,489
15 UBS 155,935 171,843 1.102 357,701 424,212 1.186 -201,766 252,369
39 Merrill Lynch 765,876 847,241 1.106 953,045 1,016,355 1.066 -187,169 169,114
74 GMP 3,766 4,163 1.105 179,408 214,041 1.193 -175,642 209,878
7 TD Sec 1,529,253 1,734,909 1.134 1,639,104 1,864,413 1.137 -109,851 129,504
59 PI 43,400 43,740 1.008 121,800 136,643 1.122 -78,400 92,903
53 Morgan Stanley 118,982 122,514 1.03 196,675 218,702 1.112 -77,693 96,188
62 Haywood 10,000 10,684 1.068 85,600 96,267 1.125 -75,600 85,583
72 Credit Suisse 229,053 258,848 1.13 292,633 336,062 1.148 -63,580 77,214
16 Paradigm 0 54,086 62,032 1.147 -54,086 62,032
23 State Street 0 50,000 56,000 1.12 -50,000 56,000
97 M Partners 25,000 28,000 1.12 60,000 68,200 1.137 -35,000 40,200
13 Instinet 352,100 393,916 1.119 378,305 430,496 1.138 -26,205 36,580
101 Newedge 108,800 122,947 1.13 126,200 142,594 1.13 -17,400 19,647
222 JP Morgan 0 15,000 17,700 1.18 -15,000 17,700
86 Pictet 0 4,500 4,590 1.02 -4,500 4,590
36 Latimer 300 318 1.06 3,300 3,531 1.07 -3,000 3,213
84 Ind Trading 4,664 5,251 1.126 6,485 7,348 1.133 -1,821 2,097
28 BBS 400 445 1.113 600 701 1.168 -200 256
83 Mackie 4,000 4,507 1.127 2,500 2,995 1.198 1,500 -1,512
22 Fidelity 4,200 4,746 1.13 1,000 1,210 1.21 3,200 -3,536
57 Interactive 8,390 9,860 1.175 4,975 5,688 1.143 3,415 -4,172
58 Qtrade 12,700 14,021 1.104 3,000 3,410 1.137 9,700 -10,611
88 Credential 29,150 32,481 1.114 18,460 21,049 1.14 10,690 -11,432
14 ITG 52,617 56,719 1.078 39,550 46,086 1.165 13,067 -10,633
143 Pershing 53,470 61,321 1.147 37,100 41,528 1.119 16,370 -19,793
123 Citigroup 27,800 34,145 1.228 8,902 9,587 1.077 18,898 -24,558
27 Dundee 45,000 47,900 1.064 21,300 23,618 1.109 23,700 -24,282
121 Jennings 167,900 192,321 1.145 144,100 172,060 1.194 23,800 -20,261
124 Questrade 43,602 48,320 1.108 17,000 20,006 1.177 26,602 -28,314
99 Jitney 87,300 99,590 1.141 56,500 64,475 1.141 30,800 -35,115
102 Lakeshore 39,900 42,604 1.068 6,500 7,193 1.107 33,400 -35,411
9 BMO Nesbitt 507,312 567,969 1.12 465,169 512,528 1.102 42,143 -55,441
34 Maison Placements 45,800 52,054 1.137 1,800 2,070 1.15 44,000 -49,984
24 Clarus 59,500 72,274 1.215 0 59,500 -72,274
78 Salman 69,500 77,844 1.12 0 69,500 -77,844
90 Barclays 293,100 331,496 1.131 184,700 206,342 1.117 108,400 -125,154
85 Scotia 274,406 302,486 1.102 164,940 185,957 1.127 109,466 -116,529
89 Raymond James 173,900 193,286 1.111 41,723 48,234 1.156 132,177 -145,052
73 Cormark 198,940 233,292 1.173 49,200 57,072 1.16 149,740 -176,220
33 Canaccord 199,700 223,027 1.117 2,300 2,597 1.129 197,400 -220,430
2 RBC 1,156,241 1,296,249 1.121 864,260 966,005 1.118 291,981 -330,244
1 Anonymous 3,842,400 4,268,684 1.111 3,280,300 3,604,829 1.099 562,100 -663,855
79 CIBC 2,725,766 3,041,108 1.116 1,211,102 1,374,192 1.135 1,514,664 -1,666,916
TOTAL 13,951,812 15,597,492 1.118 13,951,812 15,597,492 1.118 0 0


<< Previous
Bullboard Posts
Next >>