Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Gold Canyon Resources Inc V.GCU



TSXV:GCU - Post by User

Post by 20/20/12on Sep 23, 2014 2:49am
203 Views
Post# 22961141

last month's action

last month's action
House Positions for C:GCU from 20140822 to 20140922
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 509,900 124,606 0.244 191,418 49,293 0.258 318,482 -75,313
9 BMO Nesbitt 319,890 81,236 0.254 51,500 13,317 0.259 268,390 -67,919
2 RBC 285,000 67,501 0.237 128,650 34,922 0.271 156,350 -32,579
15 UBS 175,264 52,497 0.30 49,300 14,879 0.302 125,964 -37,618
85 Scotia 187,049 40,646 0.217 62,550 16,531 0.264 124,499 -24,115
1 Anonymous 418,500 96,519 0.231 354,500 86,142 0.243 64,000 -10,377
36 Latimer 58,570 15,765 0.269 550 148 0.269 58,020 -15,617
124 Questrade 53,850 13,214 0.245 2,440 805 0.33 51,410 -12,409
74 GMP 59,000 14,412 0.244 23,000 7,094 0.308 36,000 -7,318
79 CIBC 84,750 19,626 0.232 62,400 16,758 0.269 22,350 -2,868
59 PI 27,834 6,396 0.23 14,682 3,945 0.269 13,152 -2,451
22 Fidelity 12,600 4,032 0.32 0 12,600 -4,032
83 Mackie 10,000 2,550 0.255 0 10,000 -2,550
28 BBS 5,509 1,472 0.267 0 5,509 -1,472
57 Interactive 4,100 714 0.174 0 4,100 -714
19 Desjardins 1,000 260 0.26 0 1,000 -260
13 Instinet 0 500 105 0.21 -500 105
143 Pershing 7,500 2,100 0.28 15,000 4,050 0.27 -7,500 1,950
99 Jitney 8,500 1,962 0.231 17,500 4,548 0.26 -9,000 2,586
33 Canaccord 37,800 10,357 0.274 50,933 14,795 0.29 -13,133 4,438
53 Morgan Stanley 0 25,000 8,750 0.35 -25,000 8,750
222 JP Morgan 0 30,500 7,625 0.25 -30,500 7,625
62 Haywood 5,000 1,025 0.205 37,000 9,459 0.256 -32,000 8,434
80 National Bank 7,000 1,870 0.267 85,500 23,427 0.274 -78,500 21,557
39 Merrill Lynch 42,500 10,696 0.252 203,446 56,139 0.276 -160,946 45,443
25 Odlum 0 193,000 49,364 0.256 -193,000 49,364
123 Citigroup 0 721,747 147,360 0.204 -721,747 147,360
TOTAL 2,321,116 569,456 0.245 2,321,116 569,456 0.245 0 0
<< Previous
Bullboard Posts
Next >>