GREY:BXEFF - Post by User
Post by
greenhawkon Oct 08, 2014 11:33am
403 Views
Post# 23010029
Some Perspective
Some Perspective
| Oct 7 2014 | Oct 7 2013 | |
Natural Gas | C$/mc | C$/mc | Change |
Aeco Spot | $3.84 | $2.93 | 23.70% |
Differential (H. Hub/Aeco) | $0.49 | $0.79 | -61.22% |
Aeco Near Month-Nov 14 (NGX) | $4.05 | $3.46 | 14.57% |
Aeco 12 Month Strip (NGX) | $3.94 | $3.55 | 9.90% |
Aeco Calendar Strip 2015 (NGX) | $3.94 | $3.60 | 8.63% |
Dawn | $4.44 | $4.02 | 9.46% |
| | | |
Crude Oil | C$/bbl | C$/bbl | |
Synthetic Crude | $99.35 | $94.07 | 5.31% |
Western Canada Select | $85.10 | $72.43 | 14.89% |
Differential (WTI/WCS) | $14.26 | $33.75 | -136.68% |
Differential (WTI/Synthetic) | $0.00 | $12.11 | |
| | | |
How bad can the quarter be with these numbers!