GREY:TSMNF - Post by User
Comment by
gmarc66on Nov 04, 2014 11:16am
138 Views
Post# 23092497
RE:very low float..this stock is down!
RE:very low float..this stock is down!You can see that pre r/s of 1:4 was .01 on Oct 8 2014...therefore the post rs pps low should be .04...another 50% haircut post r/s on this tiny float! Cheap cheap!
Close Prices Last 3 Months | Price/volumes not adjusted for restructures |
2014-11-03 | V | TSQ | 0.02 | 0.02 | 0.02 | 0.02 | | 45,625 | 6 | 0.02 | 0.025 | | 625 | | 17,000 | | 16,000 | | 12,000 | | | | | | | | | | | | | | |
2014-10-31 | V | TSQ | 0.03 | 0.03 | 0.025 | 0.025 | -0.005 | 71,867 | 12 | 0.025 | 0.03 | | 67,867 | | 2,000 | | 2,000 | | | | | | | | | | | | | | | | |
2014-10-30 | V | TSQ | 0.03 | 0.03 | 0.03 | 0.03 | -0.005 | 6,687 | 7 | 0.03 | 0.035 | | 2,687 | | 2,000 | | 2,000 | | | | | | | | | | | | | | | | |
2014-10-29 | V | TSQ | | | | | | 3 | 2 | 0.03 | 0.04 | | 3 | | | | | | | | | | | | | | | | | | | | |
2014-10-28 | V | TSQ | | 0.035 | | 0.03 | 0.045 | | | | | | | | | | | | | | | | | | | | | | |
2014-10-27 | V | TSQ | 0.045 | 0.045 | 0.03 | 0.035 | -0.015 | 125,018 | 20 | 0.03 | 0.045 | | 125,018 | | | | | | | | | | | | | | | | | | | | |
2014-10-24 | V | TSQ | | | | | | 7 | 1 | 0.045 | 0.06 | | 7 | | | | | | | | | | | | | | | | | | | | |
2014-10-23 | V | TSQ | | | | | | 1 | 1 | 0.045 | 0.06 | | 1 | | | | | | | | | | | | | | | | | | | | |
2014-10-22 | V | TSQ | | | | | | 3 | 1 | 0.045 | 0.06 | | 3 | | | | | | | | | | | | | | | | | | | | |
2014-10-21 | V | TSQ | | | | | | 937 | 1 | 0.045 | 0.06 | | 937 | | | | | | | | | | | | | | | | | | | | |
2014-10-20 | V | TSQ | 0.05 | 0.05 | 0.05 | 0.05 | -0.005 | 34,760 | 7 | 0.045 | 0.06 | | 34,760 | | | | | | | | | | | | | | | | | | | | |
2014-10-17 | V | TSQ | | | | | | 5 | 2 | 0.05 | 0.06 | | 5 | | | | | | | | | | | | | | | | | | | | |
2014-10-16 | V | TSQ | 0.055 | 0.055 | 0.055 | 0.055 | | 12,001 | 3 | 0.05 | 0.06 | | 12,001 | | | | | | | | | | | | | | | | | | | | |
2014-10-15 | V | TSQ | 0.055 | 0.055 | 0.055 | 0.055 | -0.04 | 14,002 | 4 | 0.05 | 0.065 | | 14,002 | | | | | | | | | | | | | | | | | | | | |
2014-10-14 | V | TSQ | 0.095 | 0.095 | 0.095 | 0.095 | 0.055 | 6,251 | 4 | 0.055 | 0.07 | | 6,251 | | | | | | | | | | | | | | | | | | | | |
2014-10-10 | V | TSQ | | 0.04 | | 0.04 | 0.12 | | | | | | | | | | | | | | | | | | | | | | |
2014-10-09 | V | TSQ | 0.04 | 0.04 | 0.04 | 0.04 | | 2 | 1 | 0.04 | 0.12 | | 2 | | | | | | | | | | | | | | | | | | | | |
Consolidation 4 old shares to 1 new |
2014-10-08 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-10-07 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-10-06 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-10-03 | V | TSQ | 0.01 | 0.01 | 0.01 | 0.01 | | 90,000 | 1 | 0.01 | 0.015 | | 90,000 | | | | | | | | | | | | | | | | | | | | |
2014-10-02 | V | TSQ | 0.01 | 0.01 | 0.01 | 0.01 | | 5,000 | 1 | 0.01 | 0.015 | | 5,000 | | | | | | | | | | | | | | | | | | | | |
2014-10-01 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-09-30 | V | TSQ | 0.015 | 0.015 | 0.015 | 0.015 | | 2,000 | 2 | 0.01 | 0.015 | | | | | | | | | | | | 2,000 | | | | | | | | | | |
2014-09-29 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-09-26 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-09-25 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-09-24 | V | TSQ | | 0.01 | | 0.01 | 0.015 | | | | | | | | | | | | | | | | | | | | | | |
2014-09-23 | V | TSQ | 0.015 | 0.015 | 0.01 | 0.01 | -0.005 | 993,000 | 15 | 0.01 | 0.015 | | 923,000 | | 20,000 | | 5 |