A change in sentiment for the miners ?Today's upside reversal of 3.5% in Gold prices may finally herald a change in the trend.
Of course, we've seen false starts before, so my fingers are crossed....
Meantime, see the GMX book
and trades -
| Price | Size | Mkt | Time | Buy | Sell |
| 0.16 | 23,000 | TSX | 13:56:16 | | |
| 0.16 | 500 | TSX | 13:56:16 | | |
| 0.16 | 1,000 | TSX | 13:56:16 | | |
| 0.16 | 20,500 | TSX | 13:56:16 | | |
| 0.16 | 500 | TSX | 11:58:47 | | |
e | 0.16 | 400 | TSX | 11:58:47 | | |
| 0.16 | 500 | TSX | 11:56:53 | | |
| 0.165 | 1,000 | TSX | 10:57:33 | | |
| 0.165 | 11,000 | TSX | 10:57:33 | | |
| 0.165 | 1,000 | TSX | 10:56:36 | | |
| 0.165 | 500 | TSX | 10:56:36 | | |
| 0.16 | 3,000 | TSX | 10:55:59 | | |
| 0.16 | 9,500 | TSX | 10:55:59 | | |
| 0.16 | 500 | TSX | 10:27:52 | | |
So today, it's buying on the part of Canaccord(33) who was last seen buying in late July near the .25 level. Welcome back. Looks like you've got an iceberg bid there at .160, eh?
Profit-taking selling by TD(7) and Anonymous(1) who played marketmaker down at the .145-.150 level were to be expected.