GREY:LGLTF - Post by User
Post by
Tunee70on Nov 25, 2014 8:20am
261 Views
Post# 23160838
Be patient
Be patientLet weak hands get out and start accumulating, should be set for a big move soon. Institutions have been adding this stock like crazy. I started adding in the forties but see alot more upside, think we should get to 60 in the next couple of weeks, but I imagine many will take a small profit and move on not knowing what they have.
Montrusco Bolton Investments Inc. | | 15,376,700 | 15,376,700 | 10.33 | 0 | | 30/06/2014 |
|
RBC Global Asset Management Inc. | | 3,504,460 | -492,500 | 2.35 | 0.34 | | 30/09/2014 |
|
AGF Investments | | 1,750,000 | 1,750,000 | 1.18 | 0.48 | | 31/03/2014 |
|
Ark Fund Management, Ltd | | 496,129 | 496,129 | 0.33 | 0.74 | | 31/10/2014 |
|
Galibier Capital Management Ltd. | | 424,547 | 60,000 | 0.29 | 2.30 | | 30/09/2014 |
|
Phillips, Hager & North Inv Mgmt | | 415,040 | -67,500 | 0.28 | 0.17 | | 31/10/2014 |
|
BlackRock Asset Management Canada Ltd | | 120,375 | 20,983 | 0.08 | 1 | | 31/10/2014 |
|
NexGen Financial Limited Partnership | | 91,136 | 47,611 | 0.06 | 0.88 | | 31/10/2014 |
|
Total: Top 8 institutions | |