Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Artek Exploration Ltd ARKXF



GREY:ARKXF - Post by User

Post by shakerman640on Dec 03, 2014 2:07am
170 Views
Post# 23188919

Insider sells 347,100 shares of Artek Exploration Limited

Insider sells 347,100 shares of Artek Exploration Limited
Stocks with TSX Insider Marker Net Selling on December 2, 2014
Ticker Company Name Volume
Buy Sell Net
EGZ Energizer Resources 0 537,500 -537,500
RTK Artek Exploration 0 347,100 -347,100
REI.UN Riocan REIT 0 300,000 -300,000
SLF Sun Life Financial 15,800 122,022 -106,222
CEU Canadian Energy Services 0 100,000 -100,000
TCL.A Transcontinental 0 57,200 -57,200
BAM.A Brookfield Asset Mgmt Inc 0 51,650 -51,650
RME Rocky Mountain Dealership 0 50,000 -50,000
CRH CRH Medical 0 49,500 -49,500
POW Power of Canada 0 31,600 -31,600
GIB.A CGI Group 0 27,950 -27,950
POU Paramount Resources 0 27,100 -27,100
FNV Franco-Nevada 0 23,700 -23,700
CCL.B CCL Industries 0 10,150 -10,150
SUM Solium Capital 0 9,000 -9,000
CNQ Cdn Natural Resource Ltd 0 6,858 -6,858
AMM Almaden Minerals 33,300 38,950 -5,650
IRG Imvescor Restaurant Group 0 5,300 -5,300
TRP TransCanada 0 4,941 -4,941
DCI DirectCash Payments 0 4,300 -4,300
BCE BCE 469 4,720 -4,251
ATD.B Alimentation Couche-Tard 0 3,756 -3,756
ATA ATS Automation Tooling 0 3,000 -3,000
RRX Raging River Exploration 0 2,600 -2,600
LRE Long Run Exploration 0 2,100 -2,100
MFI Maple Leaf Foods 0 2,000 -2,000
VIC Vicwest 0 1,537 -1,537
GTE Gran Tierra Energy 0 1,500 -1,500
ALA AltaGas 0 1,000 -1,000
FSZ Fiera Capital 0 1,000 -1,000
FTT Finning International 0 958 -958
IFC Intact Financial 0 873 -873
MRC Morguard 0 400 -400
TD The Toronto-Dominion Bank 11 92 -81
DGC Detour Gold 0 50 -50
G Goldcorp 0 50 -50
HNZ.A HNZ Group Inc. 0 38 -38
MSI Morneau Shepell 0 19 -19
Y Yellow Media 0 7 -7
Y.WT Yellow Media 0 5 -5
<< Previous
Bullboard Posts
Next >>