GREY:LSTMF - Post by User
Post by
highrider1on Dec 30, 2014 9:43am
174 Views
Post# 23271583
ANOTHER NEW ALL TIME LOW LOW
ANOTHER NEW ALL TIME LOW LOW Right out of the gate this morning and she got hammered once again. Another new all time low as seen below. Not unexpected by most.
Lightstream Resources Ltd As of 30 Dec 2014 at 9:39 AM EST.
Quote Details
Open | 1.20 | | P/E Ratio (TTM) | -- |
Last Bid/Size | 1.14 / 73 | | EPS (TTM) | -6.55 |
Last Ask/Size | 1.15 / 3 | | Next Earnings | 9 Mar 2015 |
Previous Close | 1.18 | | Beta | 2.81 |
Volume | 185,106 | | Monthly Dividend | 0.0150 |
Average Volume | 2,654,380 | | Dividend Yield | 15.79% |
Day High | 1.20 | | Ex-Dividend Date | 29 Dec 2014 |
Day Low | 1.14 | | Shares Outstanding | 197.7M |
52 Week High | 9.09 | | # of Floating Shares | 188.9726M |
52 Week Low | 1.14 | | Short Interest as % of Float | -- |
DRIP Eligible | |