Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

LAKE SHORE GOLD CORP 6.25 PCT DEBS T.LSG.DB



TSX:LSG.DB - Post by User

Comment by Hefféon Jan 15, 2015 4:09pm
225 Views
Post# 23325002

RE:Anxious to see next Tues. 20 th as this will be one month

RE:Anxious to see next Tues. 20 th as this will be one month
idlefreebird wrote: away from the 60,000,000 os shares trading day(Dec.19 th 2014 ) that people got out for TAX LOSS selling.Lets see if she becomes a big volume day and people back in and then they let this rise again.GLTAL

01/15/2015 0.93 0.96 0.93 0.955 5,499,004 0.055 6.11% 0.955 5.21m 2,582
01/14/2015 0.93 0.94 0.88 0.90 2,724,731 -0.02 -2.17% 0.90 2.47m 2,586
01/13/2015 0.97 0.97 0.91 0.92 4,679,117 -0.02 -2.13% 0.92 4.37m 3,242
01/12/2015 0.91 0.96 0.90 0.94 4,947,690 0.04 4.44% 0.94 4.63m 3,081
01/09/2015 0.90 0.90 0.87 0.90 2,584,356 0.01 1.12% 0.90 2.3m 1,476
01/08/2015 0.88 0.90 0.86 0.89 4,895,227 0.03 3.49% 0.89 4.32m 2,522
01/07/2015 0.85 0.92 0.85 0.86 9,343,527 0.00 0.00% 0.86 8.2m 3,562
01/06/2015 0.87 0.88 0.82 0.86 11,319,384 0.00 0.00% 0.86 9.68m 4,968
01/05/2015 0.84 0.875 0.83 0.86 6,933,889 0.02 2.38% 0.86 5.88m 3,326
01/02/2015 0.77 0.84 0.75 0.84 3,299,417 0.06 7.69% 0.84 2.65m 2,066
12/31/2014 0.79 0.79 0.76 0.78 1,946,910 -0.02 -2.50% 0.78 1.51m 1,229
12/30/2014 0.79 0.81 0.78 0.80 2,268,030 0.03 3.90% 0.80 1.8m 1,723
12/29/2014 0.77 0.78 0.75 0.77 2,000,585 0.01 1.32% 0.77 1.53m 1,648
12/24/2014 0.74 0.76 0.72 0.76 1,440,092 0.04 5.56% 0.76 1.07m 1,091
12/23/2014 0.75 0.77 0.71 0.72 3,463,955 -0.02 -2.70% 0.72 2.57m 3,047
12/22/2014 0.84 0.85 0.70 0.74 8,930,282 -0.09 -10.84% 0.74 6.8m 6,859
12/19/2014 0.89 0.90 0.80 0.83 60,856,813 -0.05 -5.68% 0.83 49.77m 13,168
12/18/2014 0.87 0.90 0.83 0.88 3,869,709 0.05 6.02% 0.88 3.38m 3,322
12/17/2014 0.77 0.89 0.74 0.83 5,620,865 0.07 9.21% 0.83 4.5m 4,978
12/16/2014 0.80 0.80 0.73 0.76 5,059,414 0.00 0.00% 0.76 3.83m 5,308




idle...where did you find this chart?  I kind of like seeing LSG from that perspective. 
<< Previous
Bullboard Posts
Next >>

USER FEEDBACK SURVEY ×

Be the voice that helps shape the content on site!

At Stockhouse, we’re committed to delivering content that matters to you. Your insights are key in shaping our strategy. Take a few minutes to share your feedback and help influence what you see on our site!

The Market Online in partnership with Stockhouse