Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Eagle Hill Exploration Corporation V.EAG



TSXV:EAG - Post by User

Post by hellenmon Jan 21, 2015 12:31pm
125 Views
Post# 23344280

Trades to 12:09

Trades to 12:09
Last 25 Trades              
Time
  Price Shares Change Exch/Mkt Buyer Seller
01/21/2015 12:09 PM EST   0.335 1,000 -0.17 TSXV 79 2
01/21/2015 12:07 PM EST   0.335 3,500 -0.17 TSXV 1 80
01/21/2015 12:07 PM EST   0.38 7,500 -0.12 TSXV 80 80
01/21/2015 12:07 PM EST   0.38 9,000 -0.12 TSXV 79 80
01/21/2015 11:40 AM EST E 0.38 200 -0.12 TSXV 59 124
01/21/2015 11:22 AM EST E 0.38 100 -0.12 TSXV 59 7
01/21/2015 10:55 AM EST E 0.49 200 -0.01 TSXV 124 59
01/21/2015 10:29 AM EST   0.38 1,000 -0.12 TSXV 79 1
01/21/2015 9:58 AM EST   0.38 1,000 -0.12 TSXV 79 1
01/21/2015 9:39 AM EST   0.38 1,000 -0.12 TSXV 79 19
01/21/2015 9:36 AM EST   0.39 1,000 -0.11 TSXV 79 19
01/21/2015 9:35 AM EST   0.39 1,000 -0.11 TSXV 79 19
01/21/2015 9:34 AM EST   0.39 2,000 -0.11 TSXV 79 1
01/21/2015 9:32 AM EST   0.39 2,000 -0.11 TSXV 79 1
01/21/2015 9:31 AM EST   0.39 2,000 -0.11 TSXV 79 1

<< Previous
Bullboard Posts
Next >>