Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

UEX Corp T.UEX


Primary Symbol: UEXCF

UEX Corp is an exploration and development company. It is engaged in the exploration and evaluation of its mineral properties located in the province of Saskatchewan. The company's projects include the Hidden Bay Project, Horseshoe-Raven Project, West Bear Project and others.


OTCQB:UEXCF - Post by User

Bullboard Posts
Post by shakerman640on Jan 23, 2015 1:19pm
183 Views
Post# 23356642

The short interest for UEX Corporation is 45,300 shares

The short interest for UEX Corporation is 45,300 shares
Symbol Report Date Volume Change Shares Issued % Float
T : UEX 15/01/2015 45,300 1,800 235,015,069 0.02
T : UEX 31/12/2014 43,500 -300 235,015,069 0.02
T : UEX 15/12/2014 43,800 -152,800 235,015,069 0.02
T : UEX 30/11/2014 196,600 144,100 235,015,069 0.08
T : UEX 15/11/2014 52,500 500 235,015,069 0.02
T : UEX 31/10/2014 52,000 8,900 235,015,069 0.02
T : UEX 15/10/2014 43,100 38,200 235,015,069 0.02
T : UEX 30/09/2014 4,900 -99,900 235,015,069 0
T : UEX 15/09/2014 104,800 64,500 227,838,679 0.05
T : UEX 31/08/2014 40,300 12,000 227,838,679 0.02
T : UEX 15/08/2014 28,300 -46,500 227,838,679 0.01
T : UEX 31/07/2014 74,800 40,401 227,838,679 0.03
T : UEX 15/07/2014 34,399 -12,501 227,838,679 0.02
T : UEX 30/06/2014 46,900 17,000 227,838,679 0.02
T : UEX 15/06/2014 29,900 -21,100 227,838,679 0.01
T : UEX 31/05/2014 51,000 11,500 227,838,679 0.02
T : UEX 15/05/2014 39,500 10,500 227,838,679 0.02
T : UEX 30/04/2014 29,000 1,900 227,838,679 0.01
T : UEX 15/04/2014 27,100 -2,100 227,838,679 0.01
T : UEX 31/03/2014 29,200 -51,100 227,838,679 0.01
T : UEX 15/03/2014 80,300 -28,100 227,838,679 0.04
T : UEX 28/02/2014 108,400 38,400 227,838,679 0.05
T : UEX 15/02/2014 70,000 2,100 227,838,679 0.03
T : UEX 31/01/2014 67,900 -5,400 227,838,679 0.03
T : UEX 15/01/2014 73,300 0 227,838,679 0.03
T : UEX 31/12/2013 73,300 5,700 227,838,679 0.03
T : UEX 15/12/2013 67,600 -5,500 227,838,679 0.03
T : UEX 30/11/2013 73,100 5,400 227,838,679 0.03
T : UEX 15/11/2013 67,700 -200 227,838,679 0.03
T : UEX 31/10/2013 67,900 400 227,838,679 0.03
T : UEX 15/10/2013 67,500 -400 227,838,679 0.03
T : UEX 30/09/2013 67,900 -100 227,838,679 0.03
T : UEX 15/09/2013 68,000 -2,300 227,838,679 0.03
T : UEX 31/08/2013 70,300 -18,300 227,838,679 0.03
T : UEX 15/08/2013 88,600 -21,200 227,838,679 0.04
T : UEX 31/07/2013 109,800 8,900 227,838,679 0.05
T : UEX 15/07/2013 100,900 29,500 227,838,679 0.04
T : UEX 30/06/2013 71,400 0 227,838,679 0.03
T : UEX 15/06/2013 71,400 -6,100 227,838,679 0.03
T : UEX 31/05/2013 77,500 6,900 221,488,679 0.03
T : UEX 15/05/2013 70,600 100 221,488,679 0.03
T : UEX 30/04/2013 70,500 -500 221,488,679 0.03
T : UEX 15/04/2013 71,000 -900 221,488,679 0.03
T : UEX 31/03/2013 71,900 -28,300 221,488,679 0.03
T : UEX 15/03/2013 100,200 -144,100 221,488,679 0.05
T : UEX 28/02/2013 244,300 -38,374 221,488,679 0.11
T : UEX 15/02/2013 282,674 -581,726 221,488,679 0.13
T : UEX 31/01/2013 864,400 767,657 221,488,679 0.39
T : UEX 15/01/2013 96,743 37,615 221,488,679 0.04
T : UEX 31/12/2012 59,128 -8,572 221,488,679 0.03
T : UEX 15/12/2012 67,700 -421,200 221,488,679 0.03
T : UEX 30/11/2012 488,900 324,491 221,488,679 0.22
T : UEX 15/11/2012 164,409 132,295 221,488,679 0.07
T : UEX 31/10/2012 32,114 15,816 221,488,679 0.01
T : UEX 15/10/2012 16,298 5,698 221,488,679 0.01
T : UEX 30/09/2012 10,600 -3,400 221,488,679 0
T : UEX 15/09/2012 14,000 6,100 221,488,679 0.01
T : UEX 31/08/2012 7,900 -5,000 221,488,679 0
T : UEX 15/08/2012 12,900 -62,400 221,488,679 0.01
T : UEX 31/07/2012 75,300 66,900 221,488,679 0.03
T : UEX 15/07/2012 8,400 -2,400 221,488,679 0
T : UEX 30/06/2012 10,800 -46,600 221,488,679 0
T : UEX 15/06/2012 57,400 14,884 221,488,679 0.03
T : UEX 31/05/2012 42,516 30,788 221,488,679 0.02
T : UEX 15/05/2012 11,728 10,592 221,488,679 0.01
T : UEX 30/04/2012 1,136 -7,664 221,488,679 0
T : UEX 15/04/2012 8,800 -5,700 221,488,679 0
T : UEX 31/03/2012 14,500 -432,200 221,488,679 0.01
T : UEX 15/03/2012 446,700 -1,023,100 221,488,679 0.2
T : UEX 28/02/2012 1,469,800 1,467,200 203,067,652 0.72
T : UEX 15/02/2012 2,600 -3,300 203,067,652 0
T : UEX 31/01/2012 5,900 -12,800 203,067,652 0
T : UEX 15/01/2012 18,700 15,200 203,067,652 0.01
T : UEX 31/12/2011 3,500 500 203,067,652 0
T : UEX 15/12/2011 3,000 -6,500 203,067,652 0
T : UEX 30/11/2011 9,500 3,600 203,067,652 0
T : UEX 15/11/2011 5,900 -1,800 203,067,652 0
T : UEX 31/10/2011 7,700 -4,300 203,067,652 0
T : UEX 15/10/2011 12,000 4,100 203,067,652 0.01
T : UEX 30/09/2011 7,900 -15,300 203,067,652 0
T : UEX 15/09/2011 23,200 13,400 203,067,652 0.01
T : UEX 31/08/2011 9,800 -14,900 203,067,652 0
T : UEX 15/08/2011 24,700 -213,400 203,067,652 0.01
T : UEX 31/07/2011 238,100 236,100 203,067,652 0.12
T : UEX 15/07/2011 1,500 -400 203,067,652 0
T : UEX 30/06/2011 1,900 -8,810 203,067,652 0
T : UEX 15/06/2011 10,710 -8,300 203,067,652 0.01
T : UEX 31/05/2011 19,010 -122,154 203,067,652 0.01
T : UEX 15/05/2011 141,164 46,054 203,067,652 0.07
T : UEX 30/04/2011 95,110 -5,300 203,067,652 0.05
T : UEX 15/04/2011 100,410 -182,601 203,067,652 0.05
T : UEX 31/03/2011 283,011 229,701 203,067,652 0.14
T : UEX 15/03/2011 53,310 -23,800 203,067,652 0.03
T : UEX 28/02/2011 77,110 -12,000 203,067,652 0.04
T : UEX 15/02/2011 89,110 -21,208 202,862,652 0.04
Bullboard Posts