Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Suncor Energy Inc T.SU

Alternate Symbol(s):  SU

Suncor Energy Inc. is a Canada-based integrated energy company. The Company's segments include Oil Sands, Exploration and Production (E&P), and Refining and Marketing. Its operations include oil sands development, production and upgrading; offshore oil production; petroleum refining in Canada and the United States; and the Company’s Petro-Canada retail and wholesale distribution networks (including Canada’s Electric Highway, a coast-to-coast network of fast-charging electric vehicle (EV) stations). The Company is developing petroleum resources while advancing the transition to a lower-emissions future through investments in lower-emissions intensity power, renewable feedstock fuels and projects targeting emissions intensity. The Company also conducts energy trading activities focused primarily on the marketing and trading of crude oil, natural gas, byproducts, refined products and power. It also wholly owns the Fort Hills Project, which is located in Alberta's Athabasca region.


TSX:SU - Post by User

Bullboard Posts
Post by shakerman640on Jan 26, 2015 5:00pm
128 Views
Post# 23365121

The short position for Suncor Energy is 12,471,541 shares

The short position for Suncor Energy is 12,471,541 shares
Symbol Report Date Volume Change Shares Issued % Float
T : SU 15/01/2015 12,471,541 531,400 1,448,091,617 0.86
T : SU 31/12/2014 11,940,141 -911,596 1,448,091,617 0.82
T : SU 15/12/2014 12,851,737 907,497 1,451,375,372 0.89
T : SU 30/11/2014 11,944,240 -1,212,292 1,451,375,372 0.82
T : SU 15/11/2014 13,156,532 -2,451,158 1,451,375,372 0.91
T : SU 31/10/2014 15,607,690 -6,665,803 1,457,645,994 1.07
T : SU 15/10/2014 22,273,493 3,707,770 1,461,539,746 1.52
T : SU 30/09/2014 18,565,723 8,400,615 1,465,214,653 1.27
T : SU 15/09/2014 10,165,108 571,087 1,465,214,653 0.69
T : SU 31/08/2014 9,594,021 -714,008 1,465,214,653 0.65
T : SU 15/08/2014 10,308,029 -1,661,307 1,468,179,622 0.7
T : SU 31/07/2014 11,969,336 -4,536,673 1,468,179,622 0.82
T : SU 15/07/2014 16,506,009 -1,807,938 1,468,329,315 1.12
T : SU 30/06/2014 18,522,347 3,313,049 1,468,329,315 1.26
T : SU 15/06/2014 15,209,298 6,442,531 1,468,443,868 1.04
T : SU 31/05/2014 8,766,767 -454,542 1,468,443,868 0.6
T : SU 15/05/2014 9,221,309 1,584,828 1,469,729,269 0.63
T : SU 30/04/2014 7,636,481 -12,252,906 1,469,729,269 0.52
T : SU 15/04/2014 19,889,387 -3,940,546 1,471,144,790 1.35
T : SU 31/03/2014 23,829,933 15,129,556 1,471,144,790 1.62
T : SU 15/03/2014 8,700,377 2,598,100 1,473,997,267 0.59
T : SU 28/02/2014 6,102,277 -604,701 1,473,997,267 0.41
T : SU 15/02/2014 6,706,978 -406,183 1,478,659,689 0.45
T : SU 31/01/2014 7,113,161 -7,522,964 1,478,659,689 0.48
Bullboard Posts