Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Niko Resources Ltd NKRSF

Niko Resources Ltd is an oil and natural gas exploration and production company.


GREY:NKRSF - Post by User

Bullboard Posts
Post by deismanon Feb 18, 2015 9:29pm
193 Views
Post# 23441940

Question on Disbrow's trading ?

Question on Disbrow's trading ?
Duck1964 & Leaf67 et al can you venture an opinion? I own both shares and the 7% notes. Yesterday the stock did well and today it was the notes that outperformed. I've put in a bid for more notes (NKO.NT) several times over the last week or so and almost immediately I'm outbid by 1c. Looks like haywood (Disbrow) is buying the bulk of the notes. Posted below are the last 2 days of trasactions and the link https://web.tmxmoney.com/quote.php?qm_symbol=nko.nt
Time Price Shares Change Exch/Mkt Buyer Seller

02/18/2015 3:32 PM EST 20.00 5,000 2.00 TSX 062 001
02/18/2015 3:09 PM EST 22.00 1,000 4.00 TSX 062 001
02/18/2015 3:09 PM EST 22.00 25,000 4.00 TSX 062 009
02/18/2015 3:09 PM EST 21.99 24,000 3.99 TSX 062 001
02/18/2015 3:07 PM EST 21.99 26,000 3.99 TSX 062 001
02/18/2015 1:22 PM EST 18.00 3,000 0 TSX 001 007
02/17/2015 2:48 PM EST 18.00 2,000 0 TSX 001 011
02/17/2015 2:48 PM EST 18.00 49,000 0 TSX 062 011
02/17/2015 2:48 PM EST 18.00 49,000 0 TSX 062 011
02/17/2015 2:48 PM EST 17.99 1,000 -0.01 ALPHA 062 001
02/17/2015 1:47 PM EST 17.99 1,000 -0.01 OMEGA 062 001
02/17/2015 1:47 PM EST 18.00 50,000 0 TSX 062 011
02/17/2015 1:47 PM EST 18.00 50,000 0 TSX 062 011
02/17/2015 1:38 PM EST 16.00 25,000 -2.00 TSX 009 001
02/17/2015 1:35 PM EST 13.00 4,000 -5.00 TSX 079 001
02/17/2015 1:35 PM EST 13.00 5,000 -5.00 TSX 079 007
02/17/2015 1:35 PM EST 12.99 1,000 -5.01 ALPHA 079 001
02/17/2015 11:26 AM EST 10.01 26,000 -7.99 OMEGA 001 002
02/17/2015 11:25 AM EST 13.00 1,000 -5.00 TSX 062 002
02/17/2015 11:25 AM EST 13.00 14,000 -5.00 TSX 062 002
02/17/2015 11:25 AM EST 13.01 1,000 -4.99 TSX 001 002

Text version
02/18/2015 3:32 PM EST 0.00 5,000 2.00 TSX 062 001
02/18/2015 3:09 PM EST 22.00 1,000 4.00 TSX 062 001
02/18/2015 3:09 PM EST 22.00 25,000 4.00 TSX 062 009
02/18/2015 3:09 PM EST 21.99 24,000 3.99 TSX 062 001
02/18/2015 3:07 PM EST 21.99 26,000 3.99 TSX 062 001
02/18/2015 1:22 PM EST 18.00 3,000 0 TSX 001 007
02/17/2015 2:48 PM EST 18.00 2,000 0 TSX 001 011
02/17/2015 2:48 PM EST 18.00 49,000 0 TSX 062 011
02/17/2015 2:48 PM EST 18.00 49,000 0 TSX 062 011
02/17/2015 2:48 PM EST 17.99 1,000 -0.01 ALPHA 062 001
02/17/2015 1:47 PM EST 17.99 1,000 -0.01 OMEGA 062 001
02/17/2015 1:47 PM EST 18.00 50,000 0 TSX 062 011
02/17/2015 1:47 PM EST 18.00 50,000 0 TSX 062 011
02/17/2015 1:38 PM EST 16.00 25,000 -2.00 TSX 009 001
02/17/2015 1:35 PM EST 13.00 4,000 -5.00 TSX 079 001
02/17/2015 1:35 PM EST 13.00 5,000 -5.00 TSX 079 007
02/17/2015 1:35 PM EST 12.99 1,000 -5.01 ALPHA 079 001
02/17/2015 11:26 AM EST 10.01 26,000 -7.99 OMEGA 001 002
02/17/2015 11:25 AM EST 13.00 1,000 -5.00 TSX 062 002
02/17/2015 11:25 AM EST 13.00 14,000 -5.00 TSX 062 002
02/17/2015 11:25 AM EST 13.01 1,000 -4.99 TSX 001 002
Bullboard Posts