You have me thinking Insider Buying by Craig Gattinger | Date | Volume | Chg | % Chg | Trade Val | # Trades |
| 04/10/2015 | 14,805 | -0.015 | -3.75% | 5.68k | 10 |
| 04/09/2015 | 51,600 | 0.02 | 5.26% | 20.2k | 35 |
| 04/08/2015 | 2,300 | -0.005 | -1.30% | 874 | 3 |
| 04/07/2015 | 11,501 | 0 | 0.00% | 4.38k | 8 |
| 04/06/2015 | 15,500 | 0.01 | 2.67% | 5.79k | 6 |
| 04/02/2015 | 141,037 | 0 | 0.00% | 50.24k | 32 |
| 04/01/2015 | 83,125 | -0.025 | -6.25% | 31.57k | 28 |
29,500 | 03/31/15 | 177,260 | 0 | 0.00% | 69.67k | 34 |
125,500 | 03/30/15 | 230,500 | 0 | 0.00% | 94.14k | 22 |
| 03/27/15 | 171,500 | 0 | 0.00% | 68.9k | 10 |
| 03/26/15 | 186,675 | -0.01 | -2.44% | 74.75k | 21 |
| 03/25/15 | 131,640 | 0.02 | 5.13% | 52.77k | 31 |
| 03/24/15 | 76,300 | -0.01 | -2.50% | 30.67k | 27 |
50,000 | 03/23/15 | 262,752 | -0.02 | -4.76% | 109.21k | 45 |
50,000 | 03/20/15 | 240,494 | 0.03 | 7.69% | 96.67k | 39 |
| 03/19/15 | 1,700 | 0.005 | 1.30% | 657.33 | 3 |
25,000 | 03/18/15 | 44,566 | -0.005 | -1.28% | 16.96k | 13 |
| 03/17/15 | 126,713 | 0.005 | 1.30% | 48.8k | 16 |
| 03/16/15 | 90,200 | 0.005 | 1.32% | 34.88k | 17 |
| 03/13/15 | 61,662 | 0 | 0.00% | 23.11k | 21 |
3,000 | 03/12/2015 | 22,400 | -0.01 | -2.56% | 8.38k | 9 |
| 03/11/2015 | 107,790 | 0.02 | 5.41% | 40.44k | 1 |
Total Shares Bought in Last Month -283,000 | | | | | | |
You guys caught my attention on this one very interesting…... I was reading the pervious posts and it was very interesting on all the insider buying. It would be interesting to see what time the shares were bought. Maybe to build momentum as some days had fewer trades and the large amounts were purchased by Craig or there is a strong chance that this stock will take off with future news releases. I’m just starting to do my DD. But very interesting possible opportunity here, we all know that the baby boomers are retiring (getting older) needing assistance.
Jars