Pacific Rubiales provides first qrtr 2015 operational update TORONTO, April 27, 2015 /CNW/ - Pacific Rubiales Energy Corp. (TSX: PRE) (BVC: PREC) today provided an operational update for its first quarter 2015 operating results, which includes estimates of production and sales volumes, price realizations, and operating netbacks, summarized as follows:
| | | | | |
| 1Q 2015 (Estimate) | 4Q 2014 (Actual) | 3Q 2014 (Actual) | 2Q 2014 (Actual) | 1Q 2014 (Actual) |
| | | | | |
Net Oil Production (Mbbl/d) | 143 – 145 | 137 | 135 | 139 | 138 |
Net Natural Gas Production (Mboe/d) | 7 – 9 | 10 | 10 | 10 | 11 |
Total Net Production (Mboe/d) | 150 – 154 | 147 | 145 | 149 | 149 |
| | | | | |
Sales Volumes (Mboe/d) | 181 - 183 | 162 | 163 | 155 | 152 |
| | | | | |
Oil Price Realization ($/bbl) 1 | $49 - $52 | $68.27 | $99.14 | $99.76 | $98.44 |
Natural Gas Price Realization ($/boe) | $31 - $34 | $29.97 | $31.95 | $31.33 | $31.80 |
Combined Realization Price ($/boe)1 | $48 - $51 | $65.64 | $88.05 | $94.95 | $93.38 |
| | | | | |
Underlying Operating Cost2 | $20 - $22 | $26.44 | $30.79 | $31.71 | $32.13 |
Total Operating Cost3 | $25 - $27 | $27.28 | $32.97 | $32.19 | $29.58 |
General & Administrative ($boe) | $3.30 - $3.60 | $6.62 | $6.45 | $6.32 | $5.38 |
| | | | | |
WTI NYMEX ($/bbl) | $48.57 | $73.20 | $97.25 | $102.99 | $98.61 |
BRENT ICE ($/bbl) | $55.13 | $77.07 | $103.46 | $109.76 | $107.87 |
1Includes gains from commodity price hedging.
2Includes production, transportation, and diluent cost.
3Includes overlift/underlift, royalties paid in cash, and other cost.
Note: All values in this release are in U.S.$, unless otherwise stated.