Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Touchstone Strategic Income ETF V.SIO


Primary Symbol: SIO

The Fund seeks a high level of current income with a focus on capital preservation. The Fund invests, under normal market conditions, at least 80 percent of its assets in income producing fixed-income securities. This is a non-fundamental investment policy that the Fund's Board can change upon 60 days prior notice to shareholders. Income producing securities generally include corporate debt securities, mortgage-related securities, asset-backed securities, government securities (both U.S. government securities and foreign sovereign debt), and preferred stocks. The Fund will engage in frequent and active trading as part of its principal investment strategies.


ARCA:SIO - Post by User

Post by Sailor99on Jul 17, 2015 11:58am
309 Views
Post# 23934393

Netflix (numbers)

Netflix (numbers)Playing with numbers.
As I had posted Netflix split 7 to 1 as of July 15th.
But yesterday on a huge day they went up 17.68% on record volume of 63.460.000 and 355.247 trades to close at USD $115.81, unreal.

One trade for 28.850 shares, two trades over 15.000, 6 trades over 10.000 ,25 trades over 5.000, 40 trades over 2.000 .
A combination of the above alone could have bought SIO-3DGo for roughly $0.43-0.45 per share.

10:40:52 Q 115.71 -0.10 28,850

+++++++++++++++++++++++++++++++++++++++++++++++++++

Close Prices Last 3 Months Price/volumes not adjusted for restructures
Date Ex Sym Open High Low Close Chg Vol #Tr Bid Ask
2015-07-16 Q NFLX 111.02 116.49 107.68 115.81 17.68 63,460,992 355,247 0.00 118.95
2015-07-15 Q NFLX 100.00 100.75 97.05 98.13 -604.47 30,898,594 192,699 80.50 0.00
Split 1 old share to 7 new
2015-07-14 Q NFLX 101.341327 101.635613 99.652757 100.371328 -0.715714 19,736,457 31,936 99.571329 0.00
2015-07-13 Q NFLX 98.21133 102.308469 98.078745 101.087042 3.858568 33,205,044 54,786 100.999899 0.00
2015-07-10 Q NFLX 97.52276 98.502744 96.899903 97.228474 1.501427 21,636,616 34,222 0.00 97.418474
2015-07-09 Q NFLX 94.900619 95.845618 94.28562 95.727047 2.219998 16,731,333 24,898 94.78562 0.00
2015-07-08 Q NFLX 93.391335 93.99562 92.284193 93.507049 -0.584285 12,990,704 19,042 0.00 94.28562
2015-07-07 Q NFLX 94.821334 95.427047 92.622765 94.091334 -0.48 21,573,294 25,560 0.00 94.214192
2015-07-06 Q NFLX 93.469907 94.928477 93.339907 94.571334 0.527142 11,808,396 18,026 0.00 94.885619
2015-07-03 Q NFLX   94.044192   93.359907 0.00
2015-07-02 Q NFLX 93.998477 94.198477 93.214193 94.044192 0.408571 11,053,242 16,934 93.359907 0.00
2015-07-01 Q NFLX 94.835619 95.238462 93.218478 93.635621 -0.212857 14,699,434 23,990 93.515621 0.00
2015-06-30 Q NFLX 93.35705 94.35562 92.785622 93.848478 1.617141 16,880,475 23,815 93.721335 0.00
2015-06-29 Q NFLX 91.505623 92.912764 91.117052 92.231336 -0.857142 24,575,912 32,549 0.00 92.585622
2015-06-26 Q NFLX 95.31419 95.31419 93.088478 93.088478 -1.802855 30,314,727 38,151 92.85705 0.00
2015-06-25 Q NFLX 95.41419 95.999904 93.458478 94.891334 -2.052855 41,623,246 64,514 0.00 95.111333
2015-06-24 Q NFLX 100.071329 100.891328 96.397046 96.944189 -0.368571 77,138,873 129,329 96.857046 0.00

<< Previous
Bullboard Posts
Next >>