GREY:PEYTF - Post by User
Comment by
johnlives1on Sep 14, 2015 1:05pm
50 Views
Post# 24101966
RE:For who is Pumping the NG part of this stock...
RE:For who is Pumping the NG part of this stock...alxoren wrote: One more thing .. to Kherson that pumping this stock with NG.
The current storage in USA is 2828bcf , which is 28% higher than last year and 3% higher than 5 year avarage that were 5 years of growth and not a recession year like this one.
| Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (07/17/14) | 5-Year average (2010-2014) |
Region | 07/17/15 | 07/10/15 | net change | implied flow | | (Bcf) | % change | (Bcf) | % change |
East | 1,276 | | C | 1,235 | | | 41 | | | 48 | | C | | 1,092 | | | 16.8 | | | 1,339 | | | -4.7 | | |
West | 458 | | | 450 | | | 8 | | | 8 | | | | 367 | | | 24.8 | | | 434 | | | 5.5 | | |
Producing | 1,094 | | | 1,082 | | | 12 | | | 12 | | | | 747 | | | 46.5 | | | 974 | | | 12.3 | | |
Salt | 304 | | | 305 | | | -1 | | | -1 | | | | 206 | | | 47.6 | | | 212 | | | 43.4 | | |
Nonsalt | 790 | | | 777 | | | 13 | | | 13 | | | | 540 | | | 46.3 | | | 762 | | | 3.7 | | |
Total | 2,828 | | C | 2,767 | | | 61 | | | 68 | | C | | 2,206 | | | 28.2 | | | 2,747 | | | 2.9 | |
Good post.