Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Fission Uranium Corp T.FCU

Alternate Symbol(s):  FCUUF

Fission Uranium Corp. is a Canada-based uranium company and the owner/developer of the high-grade, near-surface Triple R uranium deposit. The Company is the 100% owner of the Patterson Lake South uranium property. Its Patterson Lake South (PLS) project, which hosts the Triple R deposit, a large, high-grade and near-surface uranium deposit that occurs within a 3.18 kilometers (km) mineralized trend along the Patterson Lake Conductive Corridor. The property comprises over 17 contiguous claims totaling 31,039 hectares and is located geographically in the south-west margin of Saskatchewan’s Athabasca Basin. Additionally, the Company has the West Cluff property comprising three claims totaling approximately 11,148-hectares and the La Rocque property comprising two claims totaling over 959 hectares in the western Athabasca Basin region of northern Saskatchewan. The La Rocque property is prospective for high-grade uranium and is located five km south of Cameco’s La Rocque Uranium Zone.


TSX:FCU - Post by User

Bullboard Posts
Comment by teeveeon Sep 24, 2015 9:00pm
178 Views
Post# 24133894

RE:Morgan Stanley says "Abandon Ship!"

RE:Morgan Stanley says "Abandon Ship!"Looks like Morgan Stanley voted early and with their feet. The US based shareholder who deals with Morgan Stanley still may vote as the shares were held past the record date.
Will this former shareholder vote?, and if so, which way? Likely will be 335,500 shares not voted.

quakes99 wrote:House Positions for C:FCU from 20150924 to 20150924
House Bought $Val Ave Sold $Val Ave Net $Net
74 GMP 83,500 55,445 0.664 0 83,500 -55,445
2 RBC 61,200 40,565 0.663 2,500 1,675 0.67 58,700 -38,890
79 CIBC 61,800 40,487 0.655 8,640 5,717 0.662 53,160 -34,770
7 TD Sec 81,800 54,038 0.661 30,895 20,568 0.666 50,905 -33,470
85 Scotia 45,350 29,808 0.657 0 45,350 -29,808
99 Jitney 38,000 24,910 0.656 0 38,000 -24,910
22 Fidelity 34,000 22,170 0.652 1,000 670 0.67 33,000 -21,500
9 BMO Nesbitt 18,000 11,860 0.659 2,000 1,340 0.67 16,000 -10,520
57 Interactive 15,772 10,251 0.65 0 15,772 -10,251
39 Merrill Lynch 9,000 5,930 0.659 0 9,000 -5,930
123 Citigroup 6,000 3,960 0.66 0 6,000 -3,960
124 Questrade 4,570 3,022 0.661 0 4,570 -3,022
80 National Bank 3,800 2,470 0.65 0 3,800 -2,470
13 Instinet 3,000 2,010 0.67 0 3,000 -2,010
33 Canaccord 2,500 1,655 0.662 0 2,500 -1,655
27 Dundee 47,400 30,834 0.651 45,700 30,162 0.66 1,700 -672
19 Desjardins 1,000 660 0.66 0 1,000 -660
72 Credit Suisse 0 500 335 0.67 -500 335
36 Latimer 800 534 0.668 2,000 1,340 0.67 -1,200 806
14 ITG 0 2,500 1,675 0.67 -2,500 1,675
15 UBS 0 4,000 2,680 0.67 -4,000 2,680
78 Salman 0 5,000 3,300 0.66 -5,000 3,300
84 Ind Trading 1,985 1,312 0.661 7,092 4,687 0.661 -5,107 3,375
143 Pershing 350 238 0.68 36,000 23,880 0.663 -35,650 23,642
1 Anonymous 94,000 62,130 0.661 130,500 87,240 0.669 -36,500 25,110
53 Morgan Stanley 0 335,500 219,020 0.653 -335,500 219,020
TOTAL 613,827 404,289 0.659 613,827 404,289 0.659 0 0

Trades for C:FCU on 20150924 - 190 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:35:52 T 0.65 -0.03 340 124 Questrade 84 Ind Trading
15:35:49 T 0.65 -0.03 1,500 124 Questrade 1 Anonymous K
15:35:18 T 0.65 -0.03 5,000 1 Anonymous 1 Anonymous K
15:34:34 T 0.65 -0.03 400 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 100 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 110 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 35 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 270 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 115 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 92 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 350 57 Interactive 84 Ind Trading
15:34:34 T 0.65 -0.03 400 85 Scotia 84 Ind Trading
15:34:34 T 0.65 -0.03 100 85 Scotia 84 Ind Trading
15:34:34 T 0.65 -0.03 300 80 National Bank 84 Ind Trading
15:34:34 T 0.65 -0.03 200 2 RBC 84 Ind Trading
15:34:34 T 0.65 -0.03 400 7 TD Sec 84 Ind Trading
15:34:31 T 0.65 -0.03 10,000 1 Anonymous 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,000 22 Fidelity 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 5,000 22 Fidelity 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 20,000 22 Fidelity 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 10,000 99 Jitney 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,000 22 Fidelity 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 10,000 9 BMO Nesbitt 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,500 85 Scotia 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 2,000 79 CIBC 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 5,000 85 Scotia 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 10,000 1 Anonymous 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 20,000 79 CIBC 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,000 39 Merrill Lynch 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 3,000 80 National Bank 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 4,000 7 TD Sec 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 8,000 2 RBC 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 500 85 Scotia 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 10,000 99 Jitney 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 8,000 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,500 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 500 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 500 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 1,000 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 500 57 Interactive 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 4,000 79 CIBC 53 Morgan Stanley K
15:34:31 T 0.65 -0.03 8,500 27 Dundee 53 Morgan Stanley K
15:32:33 T 0.66 -0.03 300 22 Fidelity 84 Ind Trading
15:32:33 T 0.66 -0.03 300 57 Interactive 84 Ind Trading
15:32:33 T 0.66 -0.03 200 7 TD Sec 84 Ind Trading
15:32:33 T 0.66 -0.03 250 7 TD Sec 84 Ind Trading
15:32:33 T 0.66 -0.03 200 22 Fidelity 84 Ind Trading
15:32:33 T 0.66 -0.03 400 27 Dundee 84 Ind Trading
15:32:28 T 0.65 -0.03 100 84 Ind Trading 7 TD Sec
15:32:28 T 0.65 -0.03 1,000 7 TD Sec 7 TD Sec K
15:32:28 T 0.65 -0.03 36,500 27 Dundee 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 10,000 7 TD Sec 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 500 80 National Bank 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 20,000 85 Scotia 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 1,000 2 RBC 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 1,500 2 RBC 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 15,000 79 CIBC 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 2,000 2 RBC 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 2,000 57 Interactive 53 Morgan Stanley K
15:32:28 T 0.65 -0.03 6,000 1 Anonymous 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 500 39 Merrill Lynch 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 1,500 22 Fidelity 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 50,000 74 GMP 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 500 7 TD Sec 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 500 7 TD Sec 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 1,500 124 Questrade 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 1,000 2 RBC 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 1,000 19 Desjardins 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 500 2 RBC 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 16,000 7 TD Sec 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 10,000 2 RBC 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 5,000 39 Merrill Lynch 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 1,500 85 Scotia 53 Morgan Stanley K
15:32:28 T 0.66 -0.02 5,000 1 Anonymous 53 Morgan Stanley K
15:30:34 T 0.66 -0.01 250 7 TD Sec 7 TD Sec
15:06:56 T 0.67 -0.01 1,000 79 CIBC 1 Anonymous K
15:02:40 T 0.67 -0.01 1,000 99 Jitney 1 Anonymous K



Bullboard Posts