Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Antero Resources Corp T.AR


Primary Symbol: AR

Antero Resources Corporation is an independent natural gas and natural gas liquids (NGLs) company. The Company is engaged in the acquisition, development and production of unconventional properties located in the Appalachian Basin in West Virginia and Ohio. The Company targets large, repeatable resource plays where horizontal drilling and advanced fracture stimulation technologies provide the means to economically develop and produce natural gas, NGLs and oil from unconventional formations. The Company operates through three segments: the exploration, development, and production of natural gas, NGLs and oil; marketing of excess firm transportation capacity; and midstream services through its equity method investment in Antero Midstream Corporation (Antero Midstream). The Company holds approximately 515,000 net acres of natural gas, NGLs and oil properties located in the Appalachian Basin, primarily in West Virginia and Ohio.


NYSE:AR - Post by User

Bullboard Posts
Post by jeanellison1on Oct 01, 2015 4:58pm
111 Views
Post# 24154916

1.4m trades today >

1.4m trades today > IMHO a lot of trades with money being made > ie GMP security clients > early in the day they were Selling short @ $1.36 then @ near end 15.45pm crossed 523,200 @ $1.30


Trades for C:AR on 20151001 for broker #74 - 146 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
15:45:49 A 1.31 -0.05 1,300 39 Merrill Lynch 74 GMP WK
15:45:49 X 1.31 -0.05 400 79 CIBC 74 GMP WK
15:45:49 X 1.31 -0.05 1,000 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 600 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 100 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 100 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 300 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 1,000 1 Anonymous 74 GMP WK
15:45:49 X 1.31 -0.05 300 1 Anonymous 74 GMP WK
15:45:49 T 1.30 -0.05 523,200 74 GMP 74 GMP W
15:45:49 T 1.31 -0.05 100 1 Anonymous 74 GMP KW
15:45:49 T 1.31 -0.05 300 79 CIBC 74 GMP KW
15:45:49 T 1.31 -0.05 600 79 CIBC 74 GMP KW
15:45:49 T 1.31 -0.05 800 79 CIBC 74 GMP KW
15:45:49 T 1.31 -0.05 100 1 Anonymous 74 GMP KW
15:45:49 T 1.31 -0.05 100 1 Anonymous 74 GMP KW
15:45:49 T 1.31 -0.05 100 39 Merrill Lynch 74 GMP KW
15:45:49 T 1.31 -0.05 300 79 CIBC 74 GMP KW
15:13:27 X 1.31 -0.05 14,400 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 400 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 300 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 200 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 1,000 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 300 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 200 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 100 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 100 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 300 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 1,000 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 400 1 Anonymous 74 GMP K
15:13:27 X 1.31 -0.05 100 1 Anonymous 74 GMP K
15:13:27 X 1.315 -0.045 100 1 Anonymous 74 GMP K
15:13:27 T 1.31 -0.05 100 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 1,000 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 400 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 200 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 100 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 400 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 100 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 1,000 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 200 39 Merrill Lynch 74 GMP K
15:13:27 T 1.31 -0.05 400 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 100 39 Merrill Lynch 74 GMP K
15:13:27 T 1.31 -0.05 100 39 Merrill Lynch 74 GMP K
15:13:27 T 1.31 -0.05 300 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 1,900 7 TD Sec 74 GMP K
15:13:27 T 1.31 -0.05 3,900 79 CIBC 74 GMP K
15:13:27 T 1.31 -0.05 4,000 13 Instinet 74 GMP K
15:13:27 T 1.31 -0.05 200 79 CIBC 74 GMP K
09:59:51 T 1.36 1,800 7 TD Sec 74 GMP K
09:59:51 T 1.36 5,700 79 CIBC 74 GMP K
09:58:18 X 1.36 200 1 Anonymous 74 GMP K
09:58:18 X 1.36 200 1 Anonymous 74 GMP K
09:58:18 T 1.36 400 79 CIBC 74 GMP K
09:58:18 T 1.36 400 79 CIBC 74 GMP K
09:57:00 T 1.36 100 15 UBS 74 GMP K
09:56:59 T 1.36 1,600 1 Anonymous 74 GMP K
09:56:21 T 1.36 1,800 2 RBC 74 GMP K
09:56:10 T 1.36 800 2 RBC 74 GMP K
09:56:10 T 1.36 200 79 CIBC 74 GMP K
09:56:07 T 1.36 1,800 2 RBC 74 GMP K
09:54:32 X 1.36 900 1 Anonymous 74 GMP K
09:54:32 T 1.36 300 79 CIBC 74 GMP K
09:54:32 T 1.36 800 2 RBC 74 GMP K
09:54:32 T 1.36 200 79 CIBC 74 GMP K
09:54:32 T 1.36 900 79 CIBC 74 GMP K
09:54:32 T 1.36 200 79 CIBC 74 GMP K
09:54:32 T 1.36 200 101 SG Capital 74 GMP K
09:54:07 X 1.36 200 1 Anonymous 74 GMP K
09:54:07 T 1.36 200 79 CIBC 74 GMP K
09:54:07 T 1.36 300 79 CIBC 74 GMP K
09:54:07 T 1.36 100 79 CIBC 74 GMP K
09:54:07 T 1.36 100 79 CIBC 74 GMP K
09:54:07 T 1.36 300 79 CIBC 74 GMP K
09:54:07 T 1.36 100 79 CIBC 74 GMP K
09:54:07 T 1.36 400 79 CIBC 74 GMP K
09:54:07 T 1.36 200 79 CIBC 74 GMP K
09:54:07 T 1.36 100 79 CIBC 74 GMP K
09:53:55 X 1.36 900 1 Anonymous 74 GMP K
09:53:55 X 1.36 200 1 Anonymous 74 GMP K
09:53:55 T 1.36 200 79 CIBC 74 GMP K
09:53:55 T 1.36 300 79 CIBC 74 GMP K
09:53:55 T 1.36 900 79 CIBC 74 GMP K
09:53:55 T 1.36 300 79 CIBC 74 GMP K
09:53:55 T 1.36 300 79 CIBC 74 GMP K
09:53:55 T 1.36 400 79 CIBC 74 GMP K
09:53:36 T 1.36 300 79 CIBC 74 GMP K
09:53:36 T 1.36 300 79 CIBC 74 GMP K
09:53:36 T 1.36 800 1 Anonymous 74 GMP K
09:53:13 X 1.36 300 1 Anonymous 74 GMP K
09:53:13 X 1.36 800 1 Anonymous 74 GMP K
09:53:13 T 1.36 200 79 CIBC 74 GMP K
09:53:02 X 1.36 900 1 Anonymous 74 GMP K
09:53:02 X 1.36 300 1 Anonymous 74 GMP K
09:53:02 X 1.36 900 1 Anonymous 74 GMP K
09:53:02 X 1.36 200 1 Anonymous 74 GMP K
09:53:02 X 1.36 200 1 Anonymous 74 GMP K
09:53:02 T 1.36 200 79 CIBC 74 GMP K
09:53:02 T 1.36 300 79 CIBC 74 GMP K
09:53:02 T 1.36 900 79 CIBC 74 GMP K
09:53:02 T 1.36 200 79 CIBC 74 GMP K
09:53:02 T 1.36 100 79 CIBC 74 GMP K
09:53:02 T 1.36 200 79 CIBC 74 GMP K
09:53:02 T 1.36 100 79 CIBC 74 GMP K
09:53:02 T 1.36 300 79 CIBC 74 GMP K
09:53:02 T 1.36 100 79 CIBC 74 GMP K
09:53:02 T 1.36 300 79 CIBC 74 GMP K
09:53:02 T 1.36 200 79 CIBC 74 GMP K
09:52:40 X 1.36 100 1 Anonymous 74 GMP K
09:52:40 X 1.36 900 1 Anonymous 74 GMP K
09:52:40 X 1.36 900 1 Anonymous 74 GMP K
09:52:40 X 1.36 200 1 Anonymous 74 GMP K
09:52:40 X 1.36 300 1 Anonymous 74 GMP K
09:52:40 X 1.36 200 1 Anonymous 74 GMP K
09:52:40 X 1.365 0.005 200 1 Anonymous 74 GMP K
09:52:40 T 1.36 200 79 CIBC 74 GMP K
09:52:40 T 1.36 900 79 CIBC 74 GMP K
09:52:40 T 1.36 300 79 CIBC 74 GMP K
09:52:40 T 1.36 100 79 CIBC 74 GMP K
09:52:40 T 1.36 200 79 CIBC 74 GMP K
09:52:40 T 1.36 1,000 79 CIBC 74 GMP K
09:52:38 H 1.36 300 39 Merrill Lynch 74 GMP K
09:52:38 H 1.36 900 79 CIBC 74 GMP K
09:52:38 H 1.36 300 39 Merrill Lynch 74 GMP K
09:52:38 X 1.36 300 1 Anonymous 74 GMP K
09:52:38 X 1.36 900 1 Anonymous 74 GMP K
09:52:38 X 1.36 300 1 Anonymous 74 GMP K
09:52:38 X 1.36 100 1 Anonymous 74 GMP K
09:52:38 X 1.36 3,100 2 RBC 74 GMP K
09:52:38 X 1.36 300 1 Anonymous 74 GMP K
09:52:38 X 1.36 900 1 Anonymous 74 GMP K
09:52:38 X 1.365 0.005 900 1 Anonymous 74 GMP K
09:52:38 X 1.365 0.005 100 1 Anonymous 74 GMP K
09:52:38 T 1.36 300 39 Merrill Lynch 74 GMP K
09:52:38 T 1.36 100 39 Merrill Lynch 74 GMP K
09:52:38 T 1.36 300 7 TD Sec 74 GMP K
09:52:38 T 1.36 5,600 79 CIBC 74 GMP K
09:52:38 T 1.36 1,000 101 SG Capital 74 GMP K
09:52:38 T 1.36 4,300 2 RBC 74 GMP K
09:52:38 T 1.36 5,700 13 Instinet 74 GMP K
09:52:38 T 1.36 1,200 7 TD Sec 74 GMP K
09:52:38 T 1.36 200 79 CIBC 74 GMP K
09:52:38 T 1.36 300 79 CIBC 74 GMP K
09:52:38 T 1.36 500 72 Credit Suisse 74 GMP K
09:52:38 T 1.36 300 79 CIBC 74 GMP K
09:52:38 T 1.36 900 79 CIBC 74 GMP K


Bullboard Posts