Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Timmins Gold Corp T.TMM

"Timmins Gold Corp is engaged in acquiring, exploring, developing and operating mineral resource properties in Mexico. It owns and operates the San Francisco open pit and Ana Paula gold project in Guerrero and the Caballo Blanco gold project in Veracruz."


TSX:TMM - Post by User

Post by jeanelliso1on Oct 21, 2015 6:16pm
199 Views
Post# 24213865

Look at the bright side

Look at the bright side
As pointed out in the Alpha Article Timmins has strong support from TMM Holders, especially Sentry,.
Also the very good possibilty of a take over by Gold Corp who has recently purchased a 10% interest
in Timmins Gold

Page 1 of 3 - 1
Name Shares Held % of OS Report Date Change
VAN ECK ASSOCIATES CORPORATION ^^^ 28,603,573 15.90 20150630 17,135,184
SENTRY INVESTMENTS INC 27,767,900 15.44 20140731 0
SENTRY INVESTMENTS CORP 25,595,300 14.23 20150630 -1,766,800
SENTRY PRECIOUS METALS GROWTH FUND 14,256,200 7.93 20150331 0
VAN ECK MARKET VECTORS ETF TRUST - JUNIOR GOLD MINERS ETF 11,259,740 6.26 20150526 377,200
SUN VALLEY GOLD LLC ^^^ 6,545,700 3.64 20150630 new
VAN ECK INTERNATIONAL INVESTORS GOLD FUND ^^ 5,910,171 3.29 20150630 0
HEARTLAND VALUE FUND ^^^ 5,700,000 3.17 20150331 2,700,000
RBC GLOBAL PRECIOUS METALS FUND 5,000,093 2.78 20140930 0
SENTRY SELECT PRIMARY METALS CORP 4,759,550 2.65 20140630 0
WELLINGTON MANAGEMENT GROUP LLP ^^^ 4,660,946 2.59 20150630 -325,182
SHORT POSITIONS 4,497,832 2.50 20150430 633,500
SPROTT ASSET MANAGEMENT LP 4,423,866 2.46 20140331 517,066
SENTRY PRECIOUS METALS & MINING TRUST 3,933,450 2.19 20140630 1,016
SENTRY CANADIAN RESOURCE CLASS 3,140,000 1.75 20140630 0
MACKENZIE FINANCIAL CORP ^^^ 3,000,000 1.67 20150630 0
INVESTORS CANADIAN NATURAL RESOURCE FUND 3,000,000 1.67 20150531 0
IG INVESTMENT MANAGEMENT ^^^ 3,000,000 1.67 20150630 0
CONNOR CLARK & LUNN INVESTMENT MANAGEMENT LTD. ^^^ 2,478,450 1.38 20140331 -710,600
GLOBAL X GOLD EXPLORERS ETF 1,975,482 1.10 20150610 new
COMPAGNIE LOBARD ODIER SCA 1,825,000 1.01 20150331 525,000
BRITISH COLUMBIA INVESTMENT MANAGEMENT CORPORATION 1,651,800 0.92 20140331 725,200
INTACT INVESTMENT MANAGEMENT INC 1,426,800 0.79 20150630 -2,657,600
SPROTT CANADIAN EQUITY FUND 1,420,800 0.79 20131231 -120,000
CPPIB (Numbers Between Annual Report & SEC 13F Filings ARE AT ODDS) 1,410,700 0.78 20150630 -300
CRATON CAPITAL PRECIOUS METAL FUND 1,100,000 0.61 20141231 0
LOMBARD ODIER INVEST-WORLD GOLD EXPERTISE 1,041,364 0.58 20140930 -471,636
BANK OF MONTREAL 1,023,081 0.57 20150630 595,592
SHAW D E & CO ^^^ 1,007,300 0.56 20150331 231,200
SA FDS INV TR- CANADIAN SMALL COMPANY SERIES ^ 910,674 0.51 20150331 7,700
DFA CANADIAN SMALL COMPANY SERIES 869,574 0.48 20140731 16,436
RENAISSANCE TECHNOLOGIES LLC ^^^ 805,600 0.45 20150630 101,960
CURIAN/VAN ECK INTERNATIONAL GOLD FUND 796,841 0.44 20140630 -321,159
BLACKROCK INSTITUTIONAL TRUST COMPANY NA 725,209 0.40 20150331 19,688
INGALLS & SNYDER LLC ^^



<< Previous
Bullboard Posts
Next >>