Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Quarterhill Inc T.QTRH

Alternate Symbol(s):  QTRHF | T.QTRH.DB

Quarterhill Inc. is a Canada-based company, which is engaged in providing of tolling and enforcement solutions in the intelligent transportation system (ITS) industry. The Company is focused on the acquisition, management and growth of companies that provide integrated, tolling and mobility systems and solutions to the ITS industry as well as its adjacent markets. The Company’s solutions include congestion charging, performance management, insights & analytics, analytics, toll interoperability, mobility marketplace, maintenance, e-screening, tire anomaly detection, multi-modal data, intersection management, and others. Its tolling includes roadside technologies, commerce and mobility platforms, audit and enforcement, and tolling services. Its safety and enforcement comprise commercial vehicles, automated enforcement, freight mobility, smart transportation, and data solutions. The Company’s wholly owned subsidiary is International Road Dynamics Inc.


TSX:QTRH - Post by User

Bullboard Posts
Post by PUNJABIon Nov 05, 2015 1:57pm
141 Views
Post# 24262999

Paradign dumped .5m s yes & Scotia today

Paradign dumped .5m s yes & Scotia today

House Positions for C:WIN from 20151104 to 20151104
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 1,413,013 2,570,613 1.819 953,700 1,742,801 1.827 459,313 -827,812
7 TD Sec 895,141 1,593,601 1.78 555,877 1,000,276 1.799 339,264 -593,325
85 Scotia 522,501 951,641 1.821 307,602 544,100 1.769 214,899 -407,541
9 BMO Nesbitt 400,310 728,004 1.819 250,169 449,993 1.799 150,141 -278,011
53 Morgan Stanley 108,700 198,326 1.825 28,877 52,018 1.801 79,823 -146,308
80 National Bank 113,059 205,261 1.816 81,210 147,015 1.81 31,849 -58,246
95 Wolverton 29,200 53,442 1.83 0 29,200 -53,442
89 Raymond James 24,700 45,639 1.848 0 24,700 -45,639
124 Questrade 44,527 81,231 1.824 24,854 44,927 1.808 19,673 -36,304
58 Qtrade 23,479 40,802 1.738 12,900 23,389 1.813 10,579 -17,413
102 Lakeshore 7,400 13,255 1.791 0 7,400 -13,255
88 Credential 8,600 15,340 1.784 1,950 3,608 1.85 6,650 -11,732
28 BBS 3,868 7,012 1.813 1,500 2,780 1.853 2,368 -4,232
65 Goldman 2,200 3,982 1.81 0 2,200 -3,982
15 UBS 2,000 3,600 1.80 0 2,000 -3,600
72 Credit Suisse 1,300 2,312 1.778 600 1,089 1.815 700 -1,223
14 ITG 410 770 1.878 0 410 -770
143 Pershing 400 740 1.85 0 400 -740
48 Laurentian 2,200 3,830 1.741 2,000 3,690 1.845 200 -140
57 Interactive 150 259 1.727 0 150 -259
74 GMP 13,900 26,004 1.871 14,500 26,646 1.838 -600 642
101 SG Capital 20,700 35,975 1.738 21,700 40,035 1.845 -1,000 4,060
70 Manulife 0 1,000 1,770 1.77 -1,000 1,770
36 Latimer 5,365 9,630 1.795 7,004 12,659 1.807 -1,639 3,029
19 Desjardins 70,600 127,796 1.81 78,650 141,139 1.795 -8,050 13,343
25 Odlum 0 8,800 16,102 1.83 -8,800 16,102
39 Merrill Lynch 46,600 84,692 1.817 81,050 148,527 1.833 -34,450 63,835
99 Jitney 94,300 173,806 1.843 152,400 279,943 1.837 -58,100 106,137
90 Barclays 0 93,800 169,208 1.804 -93,800 169,208
13 Instinet 67,500 123,443 1.829 166,600 304,951 1.83 -99,100 181,508
79 CIBC 619,518 1,125,378 1.817 797,186 1,454,696 1.825 -177,668 329,318
2 RBC 239,030 427,397 1.788 580,842 1,042,499 1.795 -341,812 615,102
16 Paradigm 0 555,900 999,920 1.799 -555,900 999,920
TOTAL 4,780,671 8,653,781 1.81 4,780,671 8,653,781 1.81 0 0

House Positions for C:WIN from 20151105 to 20151105
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 1,193,765 1,905,829 1.596 871,945 1,389,332 1.593 321,820 -516,497
9 BMO Nesbitt 236,925 382,787 1.616 111,990 178,731 1.596 124,935 -204,056
16 Paradigm 150,000 238,927 1.593 50,000 79,000 1.58 100,000 -159,927
95 Wolverton 77,000 121,429 1.577 2,612 4,362 1.67 74,388 -117,067
79 CIBC 644,158 1,035,903 1.608 575,145 936,480 1.628 69,013 -99,423
72 Credit Suisse 55,173 89,978 1.631 3,200 4,994 1.561 51,973 -84,984
14 ITG 38,700 61,632 1.593 0 38,700 -61,632
58 Qtrade 44,800 71,842 1.604 6,900 10,872 1.576 37,900 -60,970
80 National Bank 44,177 69,510 1.573 18,600 29,989 1.612 25,577 -39,521
1 Anonymous 557,000 886,313 1.591 531,423 851,752 1.603 25,577 -34,561
19 Desjardins 50,900 82,311 1.617 39,400 62,231 1.579 11,500 -20,080
74 GMP 11,600 18,328 1.58 2,000 3,360 1.68 9,600 -14,968
101 SG Capital 3,700 5,919 1.60 0 3,700 -5,919
39 Merrill Lynch 39,300 63,402 1.613 35,900 56,956 1.587 3,400 -6,446
99 Jitney 45,550 73,218 1.607 43,300 70,187 1.621 2,250 -3,031
70 Manulife 2,000 3,140 1.57 0 2,000 -3,140
36 Latimer 5,132 8,238 1.605 3,158 5,078 1.608 1,974 -3,160
54 Global 1,800 2,880 1.60 0 1,800 -2,880
83 Mackie 1,500 2,445 1.63 0 1,500 -2,445
28 BBS 2,224 3,546 1.594 1,500 2,340 1.56 724 -1,206
68 Leede 3,000 4,830 1.61 2,300 3,453 1.501 700 -1,377
88 Credential 1,500 2,575 1.717 1,000 1,610 1.61 500 -965
57 Interactive 120 186 1.55 0 120 -186
11 Macquarie 0 100 175 1.75 -100 175
143 Pershing 0 400 676 1.69 -400 676
48 Laurentian 5,000 7,950 1.59 6,500 10,335 1.59 -1,500 2,385
33 Canaccord 0 1,500 2,373 1.582 -1,500 2,373
89 Raymond James 0 1,500 2,377 1.585 -1,500 2,377
15 UBS 400 639 1.598 4,100 6,815 1.662 -3,700 6,176
124 Questrade 35,886 58,850 1.64 42,300 67,486 1.595 -6,414 8,636
22 Fidelity 0 6,500 10,900 1.677 -6,500 10,900
53 Morgan Stanley 40,085 63,703 1.589 46,651 76,269 1.635 -6,566 12,566
62 Haywood 0 9,200 14,519 1.578 -9,200 14,519
13 Instinet 39,000 63,733 1.634 78,800 127,181 1.614 -39,800 63,448
90 Barclays 0 66,800 112,679 1.687 -66,800 112,679
2 RBC 243,137 394,326 1.622 343,698 545,034 1.586 -100,561 150,708
85 Scotia 166,971 268,927 1.611 832,081 1,325,750 1.593 -665,110 1,056,823
TOTAL 3,740,503 5,993,296 1.602 3,740,503 5,993,296 1.602 0 0


Two days over 8.5 million shares have traded so far in two days


House Positions for C:WIN from 20151104 to 20151105
House Bought $Val Ave Sold $Val Ave Net $Net
7 TD Sec 2,088,906 3,499,430 1.675 1,427,822 2,389,608 1.674 661,084 -1,109,822
1 Anonymous 1,970,013 3,456,926 1.755 1,485,123 2,594,553 1.747 484,890 -862,373
9 BMO Nesbitt 637,235 1,110,791 1.743 362,159 628,724 1.736 275,076 -482,067
95 Wolverton 106,200 174,871 1.647 2,612 4,362 1.67 103,588 -170,509
53 Morgan Stanley 148,785 262,029 1.761 75,528 128,287 1.699 73,257 -133,742
80 National Bank 157,236 274,771 1.748 99,810 177,004 1.773 57,426 -97,767
72 Credit Suisse 56,473 92,290 1.634 3,800 6,083 1.601 52,673 -86,207
58 Qtrade 68,279 112,644 1.65 19,800 34,261 1.73 48,479 -78,383
14 ITG 39,110 62,402 1.596 0 39,110 -62,402
89 Raymond James 24,700 45,639 1.848 1,500 2,377 1.585 23,200 -43,262
124 Questrade 80,413 140,081 1.742 67,154 112,413 1.674 13,259 -27,668
74 GMP 25,500 44,332 1.739 16,500 30,006 1.819 9,000 -14,326
102 Lakeshore 7,400 13,255 1.791 0 7,400 -13,255
88 Credential 10,100 17,915 1.774 2,950 5,218 1.769 7,150 -12,697
19 Desjardins 121,500 210,107 1.729 118,050 203,370 1.723 3,450 -6,737
28 BBS 6,092 10,558 1.733 3,000 5,120 1.707 3,092 -5,438
101 SG Capital 24,400 41,894 1.717 21,700 40,035 1.845 2,700 -1,859
65 Goldman 2,200 3,982 1.81 0 2,200 -3,982
54 Global 1,800 2,880 1.60 0 1,800 -2,880
83 Mackie 1,500 2,445 1.63 0 1,500 -2,445
70 Manulife 2,000 3,140 1.57 1,000 1,770 1.77 1,000 -1,370
68 Leede 3,000 4,830 1.61 2,300 3,453 1.501 700 -1,377
36 Latimer 10,497 17,868 1.702 10,162 17,737 1.745 335 -131
57 Interactive 270 445 1.648 0 270 -445
143 Pershing 400 740 1.85 400 676 1.69 0 -64
11 Macquarie 0 100 175 1.75 -100 175
48 Laurentian 7,200 11,780 1.636 8,500 14,025 1.65 -1,300 2,245
33 Canaccord 0 1,500 2,373 1.582 -1,500 2,373
15 UBS 2,400 4,239 1.766 4,100 6,815 1.662 -1,700 2,576
22 Fidelity 0 6,500 10,900 1.677 -6,500 10,900
25 Odlum 0 8,800 16,102 1.83 -8,800 16,102
62 Haywood 0 9,200 14,519 1.578 -9,200 14,519
39 Merrill Lynch 85,900 148,094 1.724 116,950 205,483 1.757 -31,050 57,389
99 Jitney 139,850 247,024 1.766 195,700 350,130 1.789 -55,850 103,106
79 CIBC 1,263,676 2,161,281 1.71 1,372,331 2,391,176 1.742 -108,655 229,895
13 Instinet 106,500 187,176 1.758 245,400 432,132 1.761 -138,900 244,956
90 Barclays 0 160,600 281,887 1.755 -160,600 281,887
2 RBC 482,167 821,723 1.704 924,540 1,587,533 1.717 -442,373 765,810
85 Scotia 689,472 1,220,568 1.77 1,139,683 1,869,850 1.641 -450,211 649,282
16 Paradigm 150,000 238,927 1.593 605,900 1,078,920 1.781 -455,900 839,993
TOTAL 8,521,174 14,647,077 1.719 8,521,174 14,647,077 1.719 0 0



Bullboard Posts