Marcel7 wrote: The good news is that the shorts are still active in this stock. Why is this good news? Because you may still have the opportunity to buy into this stock before they leave and find another target. Below you will find the daily short information from NASDAQ only (does not include other markets) for CXRX. Just a note on what Short Exempt Volume is. Short exempt volume is the volume of short sales that are not made on an uptick. Prior to 2007 all short sales had to occur on an uptick. Basically a large Short Exempt Volume is indicative of short sellers selling into a down tick, essentially it goes hand in hand with short sellers driving down the price.
As you can see short volume is declining with overall volumes, but the shorts are not done with this one yet. Also, of note, when the stock bottomed out at $25 Canadian on October 21 we see the largest short volume aside from the start of the attack, and by far the largest short exempt volume, indicating the drop was caused primarily by short sellers.
You will also note that on October 27th another strong push to drive down the stock occurred, and it did not succeed. They were only able to keep the stock in check.
Date | Symbol | ShortVolume | ShortExemptVolume | TotalVolume | Market |
2015-11-02 | CXRX | 28513 | 4140 | 67917 | Q |
2015-10-30 | CXRX | 41779 | 5700 | 82245 | Q |
2015-10-29 | CXRX | 59517 | 2400 | 108945 | Q |
2015-10-28 | CXRX | 33034 | 200 | 72776 | Q |
2015-10-27 | CXRX | 155042 | 21606 | 208486 | Q |
2015-10-26 | CXRX | 106729 | 100 | 201491 | Q |
2015-10-23 | CXRX | 155068 | 7045 | 454780 | Q |
2015-10-22 | CXRX | 160137 | 41354 | 380008 | Q |
2015-10-21 | CXRX | 255428 | 70455 | 795698 | Q |
2015-10-20 | CXRX | 105423 | 27467 | 230243 | Q |
2015-10-19 | CXRX | 31025 | 1700 | 48632 | Q |
2015-10-16 | CXRX | 194221 | 34296 | 328815 | Q |
2015-10-15 | CXRX | 34030 | 5525 | 57685 | Q |
2015-10-14 | CXRX | 46233 | 1730 | 72435 | Q |
2015-10-13 | CXRX | 48075 | 3921 | 70460 | Q |
2015-10-12 | CXRX | 9828 | 0 | 20968 | Q |
2015-10-09 | CXRX | 45370 | 4325 | 84938 | Q |
2015-10-08 | CXRX | 47829 | 2255 | 84456 | Q |
2015-10-07 | CXRX | 12288 | 1112 | 25992 | Q |
2015-10-06 | CXRX | 33670 | 3072 | 88500 | Q |
2015-10-05 | CXRX | 26172 | 2386 | 42790 | Q |
2015-10-02 | CXRX | 17205 | 0 | 27698 | Q |
2015-10-01 | CXRX | 27051 | 0 | 45344 | Q |
2015-09-30 | CXRX | 71531 | 10579 | 125975 | Q |
2015-09-29 | CXRX | 40260 | 8673 | 126025 | Q |
2015-09-28 | CXRX | 52117 | 5409 | 208025 | Q |
2015-09-25 | CXRX | 340918 | 8417 | 896849 | Q |
2015-09-24 | CXRX | 2221 | 0 | 2861 | Q |
2015-09-23 | CXRX | 930 | 0 | 1187 | Q |
2015-09-22 | CXRX | 1055 | 0 | 1155 | Q |
2015-09-21 | CXRX | 1126 | 0 | 1407 | Q |
Basically my read on this situation is that the current price and recent upper bound is artificial and a result of the persistent short attack. I have accumulated a large position in this stock earlier at $37 Canadian and added to it all the way down to $27. I recently added more at $39. If you have more patience than the shorts (this is not hard, they eventually lose interest when the fundamentals become too hard to deny) then this stock offers plenty of upside in the medium to long term.
GL to all the longs. And for those who bought in at the peak and are suffering, be strong, hang in there, the price will turn around with time.