RE:Carmen Haw buyThank you, skibum. Here are the
Latest 10 SEDI filings (by filing date) for YFI within the last 6 months | ? |
Amended Filing |
| As of 11:59pm ET January 19th, 2016 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Jan 19/16 | Jan 18/16 | Haw, Carmen | Direct Ownership | Options | 50 - Grant of options | 200,000 | $0.270 |
Jan 18/16 | Dec 15/15 | Whyte, Hubert Anthony John | Direct Ownership | Options | 50 - Grant of options | 200,000 | |
Jan 18/16 | Dec 16/14 | Whyte, Hubert Anthony John | Direct Ownership | Options | 50 - Grant of options | 500,000 | |
Jan 18/16 | Jul 13/13 | Whyte, Hubert Anthony John | Direct Ownership | Options | 50 - Grant of options | 250,000 | |
Jan 18/16 | Mar 22/12 | Whyte, Hubert Anthony John | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | | |
Jan 18/16 | Apr 1/14 | Whyte, Hubert Anthony John | Direct Ownership | Common Shares | 11 - Acquisition carried out privately | 124,320 | |
Jan 16/16 | Mar 22/12 | Whyte, Hubert Anthony John | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | | |
Jan 3/16 | Dec 31/15 | Haw, Carmen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -29,500 | $0.290 |
Jan 3/16 | Dec 30/15 | Haw, Carmen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -70,500 | $0.283 |
Jan 3/16 | Dec 29/15 | Haw, Carmen | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -50,000 | $0.280 |
Sign up for an account at inkresearch.com to see more than 6 months of SEDI filings and to get detailed holdings information. |
- See more at: https://www.canadianinsider.com/company?menu_tickersearch=YFI%20%7C%20Edgewater%20Wireless#sthash.PiOQRbI4.dpuf skibum45 wrote: Canadian insider shows purchased 200,000 options at 0.27 filled yesterday.