GREY:PGDIF - Post by User
Post by
Gauwdon Jan 28, 2016 3:08pm
113 Views
Post# 24502873
insider update, so far ~ 50 million exercised reported
insider update, so far ~ 50 million exercised reportedfrom Sedi today:
Name | rights issued | rights exersiced |
Robert Boyd | 438,000 | |
Alan Carter | 187,332 | 187,332 |
Richard Cohen | 1,177,607 | 400,000 |
Beverly Downing | 57,900 | 57,900 |
Eric Friedland | 47,692,436 | 47,692,436 |
Robert Friedland | 68,727,195 | |
Myron Goldstien | 767,857 | 767,857 |
Herman Grutter | 222,000 | |
Peter Meredith | 343,257 | 343,257 |
Jennifer Pell | 389,250 | |
Tom Peregoodoff | 293,000 | 293,000 |
Bernard Poznaski | 196,265 | 196,265 |
Greg Shenton | 36,232 | 36,232 |
Total | 120,528,331 | 49,974,279 |
Shows that Richard Cohen did not exercise 777K and they expired, as well Herman Grutter let all his 222K expire, nothing from Robert at this point.