Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Mission Produce Inc T.AVO


Primary Symbol: AVO

Mission Produce, Inc. is engaged in the farming, packaging, marketing, and distribution of avocados to food retailers, distributors and produce wholesalers. It operates through three segments: Marketing and Distribution, International Farming, and Blueberries. Its Marketing and Distribution segment sources fruit from growers and then distributes the fruit through its global distribution network. Its International Farming segment owns and operates orchards from which all fruit produced is sold to its Marketing and Distribution segment. Its farming activities range from cultivating early-stage plantings to harvesting from mature trees. Its Blueberries segment is a farming operation that cultivates blueberry plants in Peru. It provides value-added services including ripening, bagging, custom packaging, logistical management, and quality assurance. The Company also provides its customers with merchandising and promotional support, insights on market trends and hands-on training.


NDAQ:AVO - Post by User

Post by citadelcanadaon Feb 05, 2016 1:54am
247 Views
Post# 24527123

Shorts Up again

Shorts Up again
Short Positions for AVO
Symbol Report Date Volume Change Shares Issued % Float
T : AVO 2016-01-31 2,490,483 112,891 43,230,403 5.76
T : AVO 2016-01-15 2,377,592 16,396 43,230,403 5.50
T : AVO 2015-12-31 2,361,196 59,531 43,230,403 5.46
T : AVO 2015-12-15 2,301,665 -86,142 43,230,403 5.32
T : AVO 2015-11-30 2,387,807 -376,014 43,472,128 5.49
T : AVO 2015-11-15 2,763,821 -211,880 43,472,128 6.36
T : AVO 2015-10-31 2,975,701 148,276 44,859,778 6.63
T : AVO 2015-10-15 2,827,425 -198,702 44,745,528 6.32
T : AVO 2015-09-30 3,026,127 38,162 44,745,528 6.76
T : AVO 2015-09-15 2,987,965 93,448 44,740,278 6.68
T : AVO 2015-08-31 2,894,517 178,205 44,740,278 6.47
T : AVO 2015-08-15 2,716,312 106,870 44,598,369 6.09
T : AVO 2015-07-31 2,609,442 -69,187 44,598,369 5.85
T : AVO 2015-07-15 2,678,629 66,905 46,112,169 5.81
T : AVO 2015-06-30 2,611,724 -18,783 46,112,169 5.66
T : AVO 2015-06-15 2,630,507 1,627 46,638,069 5.64
T : AVO 2015-05-31 2,628,880 73,184 46,638,069 5.64
T : AVO 2015-05-15 2,555,696 510,529 46,638,069 5.48
T : AVO 2015-04-30 2,045,167 -32,554 46,635,819 4.39
T : AVO 2015-04-15 2,077,721 -38,901 46,580,299 4.46
T : AVO 2015-03-31 2,116,622 -5,715 46,580,299 4.54
T : AVO 2015-03-15 2,122,337 425,046 46,580,299 4.56
T : AVO 2015-02-28 1,697,291 -162,251 46,580,299 3.64
T : AVO 2015-02-15 1,859,542 -257,063 46,580,299 3.99
T : AVO 2015-01-31 2,116,605 -18,343 46,580,299 4.54
T : AVO 2015-01-15 2,134,948 5,417 46,574,469 4.58
T : AVO 2014-12-31 2,129,531 -12,746 46,573,924 4.57
T : AVO 2014-12-15 2,142,277 -18,959 46,573,924 4.60
T : AVO 2014-11-30 2,161,236 -171,299 46,573,924 4.64
T : AVO 2014-11-15 2,332,535 -371,648 46,557,924 5.01
T : AVO 2014-10-31 2,704,183 -90,598 46,557,924 5.81
T : AVO 2014-10-15 2,794,781 885,124 46,550,424 6.00
T : AVO 2014-09-30 1,909,657 320,712 46,550,424 4.10
T : AVO 2014-09-15 1,588,945 -326,741 46,488,649 3.42
T : AVO 2014-08-31 1,915,686 290,502 46,488,649 4.12
T : AVO 2014-08-15 1,625,184 -173,929 46,483,224 3.50
T : AVO 2014-07-31 1,799,113 59,524 46,483,224 3.87
T : AVO 2014-07-15 1,739,589 101,441 46,431,599 3.75
T : AVO 2014-06-30 1,638,148 510,904 46,431,599 3.53
T : AVO 2014-06-15 1,127,244 207,279 46,431,599 2.43
T : AVO 2014-05-31 919,965 27,893 46,431,599 1.98
T : AVO 2014-05-15 892,072 163,915 46,427,224 1.92
T : AVO 2014-04-30 728,157 -399,561 46,427,224 1.57
T : AVO 2014-04-15 1,127,718 -515,550 46,403,359 2.43
T : AVO 2014-03-31 1,643,268 686,759 42,955,079 3.83
T : AVO 2014-03-15 956,509 -55,058 42,955,079 2.23
T : AVO 2014-02-28 1,011,567 90,500 42,955,079 2.35
T : AVO 2014-02-15 921,067 12,095 42,955,079 2.14
T : AVO 2014-01-31 908,972 44,676 42,955,079 2.12
T : AVO 2014-01-15 864,296 275,594 42,955,079 2.01
T : AVO 2013-12-31 588,702 497,147 42,947,829 1.37
T : AVO 2013-12-15 91,555 11,001 42,868,204 0.21
T : AVO 2013-11-30 80,554 -602,949 42,868,204 0.19
T : AVO 2013-11-15 683,503 614,477 39,986,934 1.71
T : AVO 2013-10-31 69,026 -251,916 39,986,934 0.17
T : AVO 2013-10-15 320,942 250,012 39,980,934 0.80
T : AVO 2013-09-30 70,930 10,300 39,980,934 0.18
T : AVO 2013-09-15 60,630 -2,800 39,974,059 0.15
T : AVO 2013-08-31 63,430 17,954 39,974,059 0.16
T : AVO 2013-08-15 45,476 -23,420 39,935,059 0.11
T : AVO 2013-07-31 68,896 -15,204 39,935,059 0.17
T : AVO 2013-07-15 84,100 55,178 39,153,559 0.21
T : AVO 2013-06-30 28,922 3,408 39,153,559 0.07
T : AVO 2013-06-15 25,514 -39,137 38,968,199 0.07
T : AVO 2013-05-31 64,651 -3,849 38,968,199 0.17
T : AVO 2013-05-15 68,500 -317,900 38,402,299 0.18
T : AVO 2013-04-30 386,400 -2,909 38,402,299 1.01
T : AVO 2013-04-15 389,309 -14,992 38,402,299 1.01
T : AVO 2013-03-31 404,301 283 38,292,299 1.06
T : AVO 2013-03-15 404,018 -7,525 38,222,299 1.06
T : AVO 2013-02-28 411,543 -244 38,222,299 1.08
T : AVO 2013-02-15 411,787 -4,000 37,251,299 1.11
T : AVO 2013-01-31 415,787 14,425 37,251,299 1.12
T : AVO 2013-01-15 401,362 3,800 37,251,299 1.08
T : AVO 2012-12-31 397,562 3,105 36,987,799 1.07
T : AVO 2012-12-15 394,457 -9,543 36,792,799 1.07
T : AVO 2012-11-30 404,000 -4,217 36,792,799 1.10
T : AVO 2012-11-15 408,217 4,137 36,174,099 1.13
T : AVO 2012-10-31 404,080 40,780 36,174,099 1.12
T : AVO 2012-10-15 363,300 303,061 36,174,099 1.00
T : AVO 2012-09-30 60,239 59,446 36,174,099 0.17
T : AVO 2012-09-15 793 -140,129 36,174,099 0.00
T : AVO 2012-08-31 140,922 -2,682 31,451,287 0.45
T : AVO 2012-08-15 143,604 134,603 31,451,287 0.46
T : AVO 2012-07-31 9,001 -2,600 31,451,287 0.03
T : AVO 2012-07-15 11,601 2,600 31,316,287 0.04
T : AVO 2012-06-30 9,001 8,400 31,316,287 0.03
T : AVO 2012-06-15 601 601 31,316,287 0.00
T : AVO 2012-04-15 0 -19,800 31,041,287 0.00
T : AVO 2012-03-31 19,800 1,000 31,041,287 0.06
T : AVO 2012-03-15 18,800 8,800 31,025,287 0.06
T : AVO 2012-02-28 10,000 10,000 31,025,287 0.03
T : AVO 2012-02-15 0 -8,319 31,025,287 0.00
T : AVO 2012-01-31 8,319 6,837 31,021,287 0.03
T : AVO 2012-01-15 1,482 -4,414 30,841,287 0.00
T : AVO 2011-12-31 5,896 5,896 30,841,287 0.02
T : AVO 2011-11-30 0 -64,000 30,841,287 0.00
T : AVO 2011-11-15 64,000 64,000 30,841,287 0.21

<< Previous
Bullboard Posts
Next >>