TSX:LSG.DB - Post by User
Comment by
gordo32on Feb 05, 2016 10:31am
212 Views
Post# 24528011
RE:share price
RE:share priceShare price is1.42 on 3.5 mill sh.
Bids |
Time of Order | Size | Price |
10:23:13 | 77,700 | 1.41 |
09:38:59 | 119,300 | 1.40 |
09:36:13 | 85,100 | 1.39 |
09:38:13 | 128,000 | 1.38 |
09:35:04 | 96,500 | 1.37 |
09:30:49 | 213,000 | 1.36 |
Asks |
Price | Size | Time of Order |
1.42 | 73,600 | 10:11:57 |
1.43 | 76,000 | 09:58:41 |
1.44 | 80,600 | 09:50:34 |
1.45 | 164,600 | 03:30:11 |
1.46 | 72,200 | 07:03:56 |
1.47 | 37,200 | 03:25:11 |
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
10:23:13 | Merrill Lynch Canada Inc. | 3,800 | 1.41 |
10:23:13 | CIBC World Markets Inc. | 500 | 1.41 |
10:23:14 | Morgan Stanley Canada Ltd. | 4,400 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 3,300 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 1,600 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 800 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 400 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 200 | 1.41 |
10:23:14 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 1,800 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 2,600 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 2,100 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 1,500 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 900 | 1.41 |
10:23:16 | Canaccord Capital Corp. | 1,400 | 1.41 |
10:23:17 | JitneyTrade Inc. | 6,000 | 1.41 |
10:23:18 | JitneyTrade Inc. | 10,000 | 1.41 |
10:23:22 | Anonymous | 5,000 | 1.41 |
10:23:22 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:27 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:31 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:36 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:42 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:46 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:50 | Canaccord Capital Corp. | 100 | 1.41 |
10:23:56 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:00 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:05 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:11 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:15 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:21 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:27 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:32 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:37 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:42 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:46 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:49 | Anonymous | 100 | 1.41 |
10:24:52 | Canaccord Capital Corp. | 100 | 1.41 |
10:24:57 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:01 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:07 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:11 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:16 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:20 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:25 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:31 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:36 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:41 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:47 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:50 | Canaccord Capital Corp. | 100 | 1.41 |
10:25:55 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:00 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:07 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:09 | CIBC World Markets Inc. | 700 | 1.41 |
10:26:09 | CIBC World Markets Inc. | 700 | 1.41 |
10:26:09 | CIBC World Markets Inc. | 700 | 1.41 |
10:26:09 | CIBC World Markets Inc. | 800 | 1.41 |
10:26:10 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:16 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:20 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:25 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:32 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:35 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:42 | Canaccord Capital Corp. | 100 | 1.41 |
10:26:45 | CIBC World Markets Inc. | 21,800 | 1.41 |
10:27:05 | TD Securities Inc. | 300 | 1.41 |
10:27:15 | Canaccord Capital Corp. | 100 | 1.41 |
10:27:15 | CIBC World Markets Inc. | 2,000 | 1.41 |
09:38:59 | RBC Capital Markets | 10,000 | 1.40 |
09:39:27 | CIBC World Markets Inc. | 1,500 | 1.40 |
09:39:30 | JitneyTrade Inc. | 10,000 | 1.40 |
09:39:35 | Anonymous | 5,000 | 1.40 |
09:41:10 | RBC Capital Markets | 1,000 | 1.40 |
09:42:20 | JitneyTrade Inc. | 2,000 | 1.40 |
09:43:48 | Questrade Inc. | 1,800 | 1.40 |
09:45:48 | Anonymous | 2,000 | 1.40 |
09:48:59 | CIBC World Markets Inc. | 500 | 1.40 |
09:49:12 | RBC Capital Markets | 25,000 | 1.40 |
09:49:47 | CIBC World Markets Inc. | 500 | 1.40 |
09:57:40 | Scotia Capital Inc. | 800 | 1.40 |
09:59:07 | Credit Suisse Securities ... | 400 | 1.40 |
09:56:33 | Merrill Lynch Canada Inc. | 1,900 | 1.40 |
10:07:25 | TD Securities Inc. | 10,000 | 1.40 |
10:16:39 | Anonymous | 100 | 1.40 |
10:16:58 | CIBC World Markets Inc. | 500 | 1.40 |
10:17:07 | Anonymous | 2,000 | 1.40 |
10:12:53 | Anonymous | 2,000 | 1.40 |
10:20:11 | CIBC World Markets Inc. | 10,000 | 1.40 |
10:21:25 | CIBC World Markets Inc. | 1,500 | 1.40 |
10:21:43 | CIBC World Markets Inc. | 800 | 1.40 |
10:21:43 | CIBC World Markets Inc. | 800 | 1.40 |
10:21:43 | CIBC World Markets Inc. | 800 | 1.40 |
10:21:43 | Merrill Lynch Canada Inc. | 6,000 | 1.40 |
10:22:34 | Morgan Stanley Canada Ltd. | 100 | 1.40 |
10:22:55 | Instinet Canada Ltd. | 7,200 | 1.40 |
10:23:13 | CIBC World Markets Inc. | 6,700 | 1.40 |
10:23:13 | CIBC World Markets Inc. | 6,900 | 1.40 |
10:25:02 | CIBC World Markets Inc. | 1,500 | 1.40 |
09:38:47 | CIBC World Markets Inc. | 500 | 1.39 |
09:38:47 | CIBC World Markets Inc. | 500 | 1.39 |
09:38:47 | CIBC World Markets Inc. | 2,500 | 1.39 |
09:38:49 | Anonymous | 3,000 | 1.39 |
09:38:49 | RBC Capital Markets | 10,000 | 1.39 |
09:36:13 | Anonymous | 5,000 | 1.39 |
09:39:31 | RBC Capital Markets | 25,000 | 1.39 |
09:41:09 | Anonymous | 5,000 | 1.39 |
09:45:58 | Anonymous | 2,000 | 1.39 |
09:48:53 | JitneyTrade Inc. | 5,000 | 1.39 |
10:00:42 | Merrill Lynch Canada Inc. | 1,900 | 1.39 |
10:02:02 | Merrill Lynch Canada Inc. | 6,000 | 1.39 |
10:06:40 | TD Securities Inc. | 4,000 | 1.39 |
10:15:35 | RBC Capital Markets | 2,400 | 1.39 |
10:23:13 | CIBC World Markets Inc. | 500 | 1.39 |
10:23:13 | CIBC World Markets Inc. | 500 | 1.39 |
10:17:26 | CIBC World Markets Inc. | 2,000 | 1.39 |
10:23:19 | Merrill Lynch Canada Inc. | 8,800 | 1.39 |
10:24:33 | Merrill Lynch Canada Inc. | 500 | 1.39 |
09:38:13 | CIBC World Markets Inc. | 2,500 | 1.38 |
09:38:14 | JitneyTrade Inc. | 30,000 | 1.38 |
09:38:28 | CIBC World Markets Inc. | 500 | 1.38 |
09:39:36 | RBC Capital Markets | 25,000 | 1.38 |
09:48:24 | Merrill Lynch Canada Inc. | 25,800 | 1.38 |
09:49:33 | Anonymous | 5,000 | 1.38 |
09:59:03 | Merrill Lynch Canada Inc. | 31,800 | 1.38 |
10:00:42 | Merrill Lynch Canada Inc. | 1,900 | 1.38 |
10:20:01 | Anonymous | 1,000 | 1.38 |
10:20:05 | Anonymous | 1,000 | 1.38 |
10:24:26 | Merrill Lynch Canada Inc. | 500 | 1.38 |
10:24:33 | CIBC World Markets Inc. | 3,000 | 1.38 |
09:35:04 | CIBC World Markets Inc. | 100 | 1.37 |
09:38:04 | CIBC World Markets Inc. | 2,500 | 1.37 |
09:38:05 | JitneyTrade Inc. | 2,000 | 1.37 |
09:49:07 | JitneyTrade Inc. | 10,000 | 1.37 |
09:49:21 | JitneyTrade Inc. | 30,000 | 1.37 |
09:49:38 | Anonymous | 10,000 | 1.37 |
09:49:41 | BMO Nesbitt Burns Inc. | 10,000 | 1.37 |
09:55:13 | Desjardins Securities Inc. | 20,000 | 1.37 |
10:02:02 | TD Securities Inc. | 3,000 | 1.37 |
10:03:05 | Merrill Lynch Canada Inc. | 1,900 | 1.37 |
10:06:49 | TD Securities Inc. | 3,500 | 1.37 |
10:23:13 | CIBC World Markets Inc. | 500 | 1.37 |
10:23:13 | Merrill Lynch Canada Inc. | 500 | 1.37 |
10:24:26 | CIBC World Markets Inc. | 2,500 | 1.37 |
09:30:49 | Anonymous | 160,600 | 1.36 |
09:30:49 | Anonymous | 3,000 | 1.36 |
09:35:15 | RBC Capital Markets | 15,000 | 1.36 |
09:36:40 | CIBC World Markets Inc. | 1,500 | 1.36 |
09:38:04 | CIBC World Markets Inc. | 500 | 1.36 |
09:40:54 | CIBC World Markets Inc. | 2,000 | 1.36 |
09:45:30 | Anonymous | 500 | 1.36 |
09:50:58 | TD Securities Inc. | 3,000 | 1.36 |
09:55:37 | TD Securities Inc. | 10,000 | 1.36 |
10:06:08 | Merrill Lynch Canada Inc. | 1,900 | 1.36 |
10:09:57 | JitneyTrade Inc. | 2,000 | 1.36 |
10:21:26 | Anonymous | 13,000 | 1.36 |
Asks |
Price | Size | Broker Name | Time of Order |
1.42 | 1,400 | Merrill Lynch Canada Inc. | 10:16:37 |
1.42 | 25,000 | RBC Capital Markets | 10:16:55 |
1.42 | 2,000 | Instinet Canada Ltd. | 10:16:55 |
1.42 | 4,000 | RBC Capital Markets | 10:11:57 |
1.42 | 2,000 | Anonymous | 10:18:04 |
1.42 | 1,400 | RBC Capital Markets | 10:18:41 |
1.42 | 1,400 | RBC Capital Markets | 10:19:27 |
1.42 | 1,600 | Scotia Capital Inc. | 10:21:45 |
1.42 | 1,400 | TD Securities Inc. | 10:22:08 |
1.42 | 800 | CIBC World Markets Inc. | 10:23:13 |
1.42 | 800 | CIBC World Markets Inc. | 10:23:13 |
1.42 | 5,900 | Instinet Canada Ltd. | 10:23:13 |
1.42 | 800 | CIBC World Markets Inc. | 10:23:13 |
1.42 | 4,500 | TD Securities Inc. | 10:23:13 |
1.42 | 100 | TD Securities Inc. | 10:23:13 |
1.42 | 10,000 | TD Securities Inc. | 10:23:49 |
1.42 | 10,000 | RBC Capital Markets | 10:25:52 |
1.42 | 500 | CIBC World Markets Inc. | 10:27:05 |
1.43 | 2,100 | JitneyTrade Inc. | 09:58:41 |
1.43 | 500 | Anonymous | 10:00:42 |
1.43 | 1,000 | CIBC World Markets Inc. | 10:00:42 |
1.43 | 500 | CIBC World Markets Inc. | 10:00:42 |
1.43 | 6,200 | TD Securities Inc. | 10:01:33 |
1.43 | 1,000 | CIBC World Markets Inc. | 10:01:44 |
1.43 | 10,000 | RBC Capital Markets | 10:02:25 |
1.43 | 5,000 | RBC Capital Markets | 10:02:32 |
1.43 | 500 | CIBC World Markets Inc. | 10:03:16 |
1.43 | 2,500 | CIBC World Markets Inc. | 10:05:55 |
1.43 | 500 | Merrill Lynch Canada Inc. | 10:05:55 |
1.43 | 1,900 | Merrill Lynch Canada Inc. | 10:08:22 |
1.43 | 700 | CIBC World Markets Inc. | 10:16:37 |
1.43 | 6,000 | Merrill Lynch Canada Inc. | 10:16:37 |
1.43 | 1,400 | TD Securities Inc. | 10:17:58 |
1.43 | 20,200 | RBC Capital Markets | 10:18:03 |
1.43 | 8,800 | Merrill Lynch Canada Inc. | 10:21:31 |
1.43 | 3,000 | TD Securities Inc. | 10:22:44 |
1.43 | 4,200 | TD Securities Inc. | 10:27:02 |
1.44 | 500 | CIBC World Markets Inc. | 09:50:34 |
1.44 | 1,500 | CIBC World Markets Inc. | 09:56:01 |
1.44 | 500 | CIBC World Markets Inc. | 09:56:02 |
1.44 | 1,500 | CIBC World Markets Inc. | 09:56:13 |
1.44 | 3,000 | JitneyTrade Inc. | 09:56:26 |
1.44 | 6,000 | Merrill Lynch Canada Inc. | 09:57:07 |
1.44 | 5,000 | TD Securities Inc. | 09:57:12 |
1.44 | 25,000 | TD Securities Inc. | 09:58:06 |
1.44 | 1,900 | Merrill Lynch Canada Inc. | 09:56:25 |
1.44 | 500 | CIBC World Markets Inc. | 10:01:16 |
1.44 | 10,000 | RBC Capital Markets | 09:58:40 |
1.44 | 500 | CIBC World Markets Inc. | 10:05:54 |
1.44 | 2,000 | CIBC World Markets Inc. | 10:05:55 |
1.44 | 10,000 | JitneyTrade Inc. | 10:02:51 |
1.44 | 2,000 | Anonymous | 10:10:57 |
1.44 | 10,000 | BMO Nesbitt Burns Inc. | 10:09:50 |
1.44 | 700 | RBC Capital Markets | 10:23:31 |
1.45 | 10,000 | TD Securities Inc. | 03:30:11 |
1.45 | 2,000 | TD Securities Inc. | 03:25:11 |
1.45 | 3,600 | TD Securities Inc. | 07:25:41 |
1.45 | 3,000 | Scotia Capital Inc. | 08:15:22 |
1.45 | 2,000 | Scotia Capital Inc. | 08:15:27 |
1.45 | 2,500 | Scotia Capital Inc. | 09:39:23 |
1.45 | 2,500 | TD Securities Inc. | 09:39:27 |
1.45 | 1,000 | CIBC World Markets Inc. | 09:42:14 |
1.45 | 1,000 | CIBC World Markets Inc. | 09:42:32 |
1.45 | 10,000 | National Bank Financial Inc. | 09:46:42 |
1.45 | 500 | CIBC World Markets Inc. | 09:46:56 |
1.45 | 1,000 | RBC Capital Markets | 09:47:03 |
1.45 | 500 | Merrill Lynch Canada Inc. | 09:47:18 |
1.45 | 1,000 | RBC Capital Markets | 09:47:39 |
1.45 | 2,500 | CIBC World Markets Inc. | 09:48:28 |
1.45 | 1,000 | TD Securities Inc. | 09:48:31 |
1.45 | 2,000 | CIBC World Markets Inc. | 09:45:22 |
1.45 | 500 | TD Securities Inc. | 09:48:55 |
1.45 | 6,000 | Merrill Lynch Canada Inc. | 09:51:41 |
1.45 | 500 | CIBC World Markets Inc. | 09:48:09 |
1.45 | 1,000 | TD Securities Inc. | 09:53:07 |
1.45 | 500 | CIBC World Markets Inc. | 09:52:02 |
1.45 | 1,900 | Merrill Lynch Canada Inc. | 10:00:34 |
1.45 | 1,000 | Qtrade Securities Inc. | 10:01:22 |
1.45 | 20,000 | CIBC World Markets Inc. | 10:01:28 |
1.45 | 2,000 | RBC Capital Markets | 10:08:00 |
1.45 | 42,600 | TD Securities Inc. | 10:08:21 |
1.45 | 6,000 | RBC Capital Markets | 10:13:37 |
1.45 | 10,000 | RBC Capital Markets | 10:18:00 |
1.45 | 1,000 | Desjardins Securities Inc. | 10:19:12 |
1.45 | 20,000 | Scotia Capital Inc. | 10:20:36 |
1.45 | 5,000 | TD Securities Inc. | 10:22:56 |
1.45 | 500 | CIBC World Markets Inc. | 10:26:42 |
1.46 | 12,500 | TD Securities Inc. | 07:03:56 |
1.46 | 1,000 | TD Securities Inc. | 07:25:41 |
1.46 | 3,000 | CIBC World Markets Inc. | 09:29:58 |
1.46 | 2,500 | Scotia Capital Inc. | 09:39:24 |
1.46 | 25,800 | Merrill Lynch Canada Inc. | 09:41:55 |
1.46 | 500 | Merrill Lynch Canada Inc. | 09:42:13 |
1.46 | 3,000 | Anonymous | 09:45:58 |
1.46 | 2,000 | JitneyTrade Inc. | 09:55:37 |
1.46 | 1,900 | Merrill Lynch Canada Inc. | 10:00:34 |
1.46 | 20,000 | Anonymous | 10:10:55 |
1.47 | 500 | National Bank Financial Inc. | 03:25:11 |
1.47 | 3,000 | CIBC World Markets Inc. | 09:29:58 |
1.47 | 2,500 | Scotia Capital Inc. | 09:39:25 |
1.47 | 25,800 | Merrill Lynch Canada Inc. | 09:41:55 |
1.47 | 3,500 | National Bank Financial Inc. | 09:44:10 |
1.47 | 1,900 | Merrill Lynch Canada Inc. | 10:00:34 |