GREY:BFDRF - Post by User
Post by
moonshot5on Feb 09, 2016 11:58am
154 Views
Post# 24539827
Insider buys
Insider buys 2016-02-08 |
Date of transaction | 2016-02-08 |
Issuer Name | Beaufield Resources Inc. |
Stock Symbol | BFD |
Insider Name | Eskelund-Hansen, Jens |
Insider's Relationship to Issuer | 4 - Director of Issuer, 5 - Senior Officer of Issuer |
Nature of transaction | 10 - Acquisition or disposition in the public market |
Number or value acquired or disposed of | +45,000 |
Unit price or exercise price | 0.0400 |
Balance of securities held as of transaction date | 5,842,000 |
Conversion or exercise price | |
Underlying security designation | |
Equivalent number of underlying securities acquired or disposed of | |
Closing balance of equivalent number or value of underlying securities | |
Closing date | 2016-02-08 |
Date of transaction | 2016-02-05 |
Issuer Name | Beaufield Resources Inc. |
Stock Symbol | BFD |
Insider Name | Eskelund-Hansen, Jens |
Insider's Relationship to Issuer | 4 - Director of Issuer, 5 - Senior Officer of Issuer |
Nature of transaction | 10 - Acquisition or disposition in the public market |
Number or value acquired or disposed of | +55,000 |
Unit price or exercise price | 0.0400 |
Balance of securities held as of transaction date | 5,797,000 |
Conversion or exercise price |