GREY:ESPAF - Post by User
Post by
luberonon Mar 06, 2016 4:09pm
118 Views
Post# 24627806
House positions following 'Black Wednesday'
House positions following 'Black Wednesday' House positions Oct 29, 2015 - March 5, 2016 | | | | | | |
| | | | | | | | | | |
| 1 | 4 | 18 | 33 | 42 | 59 | 62 | 74 | 83 | 87 |
| Anon | CanFitz | EuPac | Canacc | GloMax | PI | Haywood | GMP | Mackie | Beacon |
| | | | | | | | | | |
Oct | -391 | 0 | -21.7 | -7.4 | 2.6 | 22.8 | -338 | 162.6 | 12.3 | 265.9 |
Nov | -345.7 | 0 | -126.3 | -20.2 | 3.4 | 22.2 | -9.8 | -192 | -1 | 455.5 |
Dec | 6.9 | 0 | 11.2 | -14.6 | -2.7 | -268 | -0.8 | 23.7 | 47.8 | 288.8 |
Jan | 23.8 | 0 | 34.9 | 6 | 0 | -28.6 | -20.7 | -112 | 40.9 | 170.7 |
Feb | -143.3 | 0 | 17.9 | 11.2 | 0 | -106 | 0 | -27 | -58 | -155.9 |
Mar | -3.9 | 11.2 | 22.8 | -1.5 | 0 | -5 | 0 | 1 | 0 | 116.5 |
| | | | | | | | | | |
Total | -853.2 | 11.2 | -61.2 | -26.5 | 3.3 | -362.6 | -369.3 | -143.7 | 42 | 1141.5 |
Hope this shows up correctly and that the stats are useful in pursuing your DD.
There may be some transcription errors so check any interesting data yourself before arriving at any conclusions.
Note: Ralph Garcea was with GlobalMaxfin but is now with CantorFitz. Pardeep Sangha was with PI but is now with Haywood.