GREY:RDEMF - Post by User
Comment by
gold_diggers1on Apr 06, 2016 11:11am
90 Views
Post# 24736394
RE:RE:RE:RE:RE:Picked up a few more shares today.
RE:RE:RE:RE:RE:Picked up a few more shares today.Currower wrote: I have positions in Integra and Belo Sun also. When you see low volume bypass cross trades to lower the price you will know a buyout is imminent. They all seem to use the same tactic to make the buyout price look more attractive by artificially lowering the stock price.
Will RD be taken over when it's near production just like TGM?
.
Barclays is buying lots....
. Time and Sales
Time | Price | Volume | Buyer | Seller |
10:49:11 | 0.4400 | 63,000 | Barclays Capital Canada Inc. | CIBC World Markets Inc. |
10:49:11 | 0.4400 | 10,000 | Barclays Capital Canada Inc. | UBS Securities Canada Inc./UBS Valeurs Mobilieres Canada Inc. |
10:49:11 | 0.4350 | 1,000 | Barclays Capital Canada Inc. | Merrill Lynch Canada Inc. |
10:49:11 | 0.4350 | 1,000 | Barclays Capital Canada Inc. | CIBC World Markets Inc. |
10:49:11 | 0.4300 | 25,000 | Barclays Capital Canada Inc. | RBC Capital Markets |
09:30:00 | 0.4300 | 18,000 | RBC Capital Markets | CIBC World Markets Inc. |
09:30:00 | 0.4300 | 0 | Other | Other |
09:30:00 | 0.4300 | 2,500 | Other | Other |
.
.