Dead MoneyI am not sure how one can be excited about this AGG?
.
POG is up.... almost all gold equities are up today..... and AGG is sitting at $0.06?! Nobody is willing to take out all these $0.06 - $0.075 to move it to $0.08?!
.
Sad, sad, sad......
,
Well, GLTA longs here.....
.
Market By Price
Bids |
Time of Order | Size | Price |
03:25:14 | 102,000 | 0.0550 |
03:25:03 | 478,000 | 0.0500 |
03:30:02 | 217,000 | 0.0450 |
03:25:03 | 183,000 | 0.0400 |
03:25:03 | 215,000 | 0.0350 |
03:25:03 | 145,000 | 0.0300 |
Asks |
Price | Size | Time of Order |
0.0600 | 111,000 | 03:30:05 |
0.0650 | 148,000 | 03:30:05 |
0.0700 | 135,000 | 03:30:05 |
0.0750 | 120,000 | 03:25:12 |
0.0800 | 55,000 | 03:30:05 |
0.0900 | 50,000 | 03:30:05 |
.
.
Time and Sales
Time | Price | Volume | Buyer | Seller |
14:54:03 | 0.0600 | 20,000 | Other | TD Securities Inc. |
14:49:24 | 0.0600 | 1,000 | UBS Securities Canada Inc./UBS Valeurs Mobilieres Canada Inc. | TD Securities Inc. |
13:14:14 | 0.0600 | 39,000 | Canaccord Capital Corp. | TD Securities Inc. |
13:13:02 | 0.0600 | 24,000 | Scotia Capital Inc. | TD Securities Inc. |
13:13:02 | 0.0600 | 25,000 | Scotia Capital Inc. | CIBC World Markets Inc. |
13:13:02 | 0.0600 | 1,000 | Scotia Capital Inc. | Other |
13:13:02 | 0.0600 | 0 | Other | Other |
13:13:02 | 0.0600 | 30,000 | Other | Other |
.