OTCPK:NOSOF - Post by User
Post by
lenkoon Apr 09, 2016 2:20pm
164 Views
Post# 24748271
Can this help NOT
Can this help NOT Decrease in Shorts
Largest Short Position Decreases 2016.03.15 - 2016.03.31 |
Company | Security | Symbol | 2016.03.31 | 2016.03.15 | Net Change |
New Gold Inc | com | NGD | 16,533,973 | 27,215,364 | -10,681,391 |
Trevali Mining Corp | com | TV | 2,008,274 | 10,224,538 | -8,216,264 |
OceanaGold Corp | com | OGC | 2,821,810 | 10,768,327 | -7,946,517 |
Bombardier Inc | cl B | BBD.B | 40,754,200 | 48,226,345 | -7,472,145 |
First Quantum Mnrls Ltd | com | FM | 31,491,557 | 38,626,708 | -7,135,151 |
Barrick Gold Corp | com | ABX | 13,709,754 | 20,123,832 | -6,414,078 |
Bellatrix Exploration Ltd | com | BXE | 6,400,387 | 12,044,774 | -5,644,387 |
Noront Resources Ltd | com | NOT | 21,906 | 5,599,800 | -5,577,894 |
NuVista Energy Ltd | com | NVA | 5,748,337 | 11,203,150 | -5,454,813 |
Baytex Energy Corp | com | BTE | 3,272,220 | 8,391,658 | -5,119,438 |
RMP Energy Inc | com | RMP | 1,791,582 | 6,788,503 | -4,996,921 |
Bank of Nova Scotia | com | BNS | 46,327,675 | 50,852,643 | -4,524,968 |
Element Financial Corp | com | EFN | 5,320,910 | 9,787,650 | -4,466,740 |
Read more at https://www.stockhouse.com/companies/bullboard/bullboard/t.efn/element-financial-corp#8yVW7eLrgHd7FC44.99