OTCPK:LYDIF - Post by User
Post by
gold_diggers1on Apr 26, 2016 1:11pm
106 Views
Post# 24811096
Any more RJ
Any more RJPoof, RJ shares are gone in an instant, absorbed by RBC...... any more shares to sell, RJ??
.
Time and Sales
Time | Price | Volume | Buyer | Seller |
13:03:46 | 0.2800 | 11,500 | RBC Capital Markets | Instinet Canada Ltd. |
13:03:46 | 0.2800 | 500 | RBC Capital Markets | Morgan Stanley Canada Ltd. |
13:03:46 | 0.2800 | 4,500 | RBC Capital Markets | Scotia Capital Inc. |
13:03:46 | 0.2800 | 7,000 | RBC Capital Markets | Scotia Capital Inc. |
13:03:46 | 0.2800 | 500 | RBC Capital Markets | Scotia Capital Inc. |
13:03:46 | 0.2750 | 3,500 | RBC Capital Markets | Other |
13:03:46 | 0.2750 | 1,000 | RBC Capital Markets | Merrill Lynch Canada Inc. |
13:03:46 | 0.2750 | 65,000 | RBC Capital Markets | Raymond James Ltd. |
12:59:41 | 0.2750 | 7,000 | Other | Raymond James Ltd. |
12:51:45 | 0.2700 | 500 | UBS Securities Canada Inc./UBS Valeurs Mobilieres Canada Inc. | Morgan Stanley Canada Ltd. |
.
.
Market By Price
Bids |
Time of Order | Size | Price |
12:16:20 | 39,000 | 0.2700 |
03:25:17 | 9,500 | 0.2650 |
07:00:04 | 14,000 | 0.2600 |
03:25:17 | 66,000 | 0.2550 |
07:00:04 | 10,000 | 0.2500 |
03:25:17 | 5,500 | 0.2450 |
Asks |
Price | Size | Time of Order |
0.2850 | 20,000 | 03:25:17 |
0.2900 | 6,000 | 15:38:57 |
0.2950 | 15,000 | 03:25:17 |
0.3000 | 29,500 | 03:25:17 |
0.3050 | 23,000 | 03:25:17 |
0.3100 | 121,500 | 03:25:17 |
.
.
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
12:16:20 | UBS Securities Canada Inc... | 19,000 | 0.2700 |
12:40:32 | TD Securities Inc. | 2,000 | 0.2700 |
12:41:24 | TD Securities Inc. | 2,000 | 0.2700 |
13:03:46 | Merrill Lynch Canada Inc. | 1,000 | 0.2700 |
13:03:50 | CIBC World Markets Inc. | 7,000 | 0.2700 |
13:04:01 | CIBC World Markets Inc. | 500 | 0.2700 |
13:04:01 | CIBC World Markets Inc. | 500 | 0.2700 |
13:07:36 | Anonymous | 7,000 | 0.2700 |
03:25:17 | Anonymous | 5,000 | 0.2650 |
07:00:04 | Anonymous | 3,000 | 0.2650 |
10:41:46 | Merrill Lynch Canada Inc. | 1,000 | 0.2650 |
11:46:06 | CIBC World Markets Inc. | 500 | 0.2650 |
07:30:02 | Anonymous | 5,000 | 0.2600 |
07:00:04 | Anonymous | 4,000 | 0.2600 |
10:11:40 | Scotia Capital Inc. | 5,000 | 0.2600 |
03:25:17 | Anonymous | 5,000 | 0.2550 |
07:00:07 | Anonymous | 1,000 | 0.2550 |
09:16:19 | Scotia Capital Inc. | 10,000 | 0.2550 |
09:45:12 | TD Securities Inc. | 50,000 | 0.2550 |
07:00:04 | Anonymous | 10,000 | 0.2500 |
07:30:02 | TD Securities Inc. | 3,000 | 0.2450 |
03:25:17 | TD Securities Inc. | 2,500 | 0.2450 |
Asks |
Price | Size | Broker Name | Time of Order |
0.2850 | 20,000 | Desjardins Securities Inc. | 03:25:17 |
0.2900 | 5,000 | Anonymous | 15:38:57 |
0.2900 | 1,000 | Merrill Lynch Canada Inc. | 13:03:48 |
0.2950 | 5,000 | Anonymous | 03:25:17 |
0.2950 | 10,000 | Scotia Capital Inc. | 08:16:16 |
0.3000 | 5,000 | Anonymous | 03:25:17 |
0.3000 | 9,500 | Raymond James Ltd. | 03:25:17 |
0.3000 | 5,000 | National Bank Financial Inc. | 09:11:10 |
0.3000 | 10,000 | TD Securities Inc. | 09:31:47 |
0.3050 | 20,000 | Anonymous | 03:25:17 |
0.3050 | 3,000 | Anonymous | 08:24:52 |
0.3100 | 10,000 | RBC Capital Markets | 07:50:34 |
0.3100 | 1,500 | National Bank Financial Inc. | 03:25:17 |
0.3100 | 5,000 | Anonymous | 03:25:17 |
0.3100 | 100,000 | Anonymous | 03:25:17 |
0.3100 | 5,000 | Anonymous | 11:15:55 |
.