RE:RE:Audited Financial Statements out...CopperWave wrote: You've been spewing this same nonsense over and over. It seems like you're trying to create fear in hopes to buy at lower prices. I get your opinion and that's great, this board is for discussing opinions. However, you have stated your SAME opinion at least 3 times if not more. What is your point? Stay on the sidelines all you want, nobody really cares. MIN is going up for a reason, and volume has been picking up slightly more than the average. The next financing will be at much higher prices with less dilution. GLTA long-term investors of MIN.
Look like CopperKing was successful in creating fear this morning...... LOL.... someone from Leede Financials sold into the big bids at $0.355 and has brought down to $0.35?!
.
GLTA
.
Market By Price
Bids |
Time of Order | Size | Price |
08:19:17 | 5,000 | 0.3450 |
03:29:08 | 9,500 | 0.3400 |
09:31:03 | 500 | 0.3350 |
11:16:49 | 4,500 | 0.3300 |
03:30:08 | 15,000 | 0.3250 |
03:25:08 | 22,000 | 0.3200 |
Asks |
Price | Size | Time of Order |
0.3500 | 19,500 | 11:57:00 |
0.3550 | 23,000 | 11:49:00 |
0.3600 | 13,500 | 10:44:52 |
0.3650 | 10,000 | 03:25:11 |
0.3700 | 101,500 | 10:07:57 |
0.3800 | 25,000 | 03:29:11 |
.