brentkosta / greedyshyster often says the stock will go down without offering any reasons. He tends to be wrong. If you pay attention to his predictions and invest accordingly, you will probably lose money. |
| |
brentkosta / greedyshyster's unsupported predictions vs. reality: |
| |
Date: | Mon 4 April 2016 |
brentkosta / greedyshyster's prediction: | This is trending the wrong way....this will fall below $2/share in a month or 2 IMO. (when stock price was C$2.58) |
Reality: | May 4 stock price closed at $2.56, June 4th stock price TBD. |
| |
Date: | Fri 8 April 2016 |
brentkosta / greedyshyster's prediction: | Free Fall. Yikes, get out while you can on this thing. (when stock price was C$2.44) |
Reality: | Closed up a penny at C$2.45 the following week. |
| |
Date: | Fri 15 April 2016 |
brentkosta / greedyshyster's prediction: | Share price going to C$2.30, then free-fall (when stock price was C$2.45) |
Reality: | Traded the rest of the day between C$2.43-2.48, closing at C$2.44 - down one penny, well above C$2.30, nowhere near "free-fall". Note that a mere eleven days after posting that the share price would fall below C$2.00 within two months he has now revised that 15% upwards. |
| |
Date: | Sun 17 April 2016 |
brentkosta / greedyshyster's prediction: | Expect a downward trend (when stock price was C$2.45) |
Reality: | After closing at C$2.44 on 15 April, the following week the stock traded between C$2.41 and C$2.94, closing on Fri April 22 at C$2.69. Pretty much the exact opposite of a downward trend is a weekly gain of 9.7%. |
| |
Date: | Wed 4 May 2016 |
brentkosta / greedyshyster's prediction: | Earnings call is end June. Nothing really happening from now until then. A long way to fall in nearly 2 months. Great 2 month short play here. |
Reality: | TBD |
| |
Date: | Wed 4 May 2016 |
brentkosta / greedyshyster's prediction: | Why on earth would anyone care about whose on the task force?!? How would this be a catalyst? It's barely news worthy. |
Reality: | TBD |
| |
Date: | Fri 6 May 2016 |
brentkosta / greedyshyster's fantasy: | If you would have listened to me and not blindly dismissed me as a "basher" you would've made money |
Reality: | Anybody who listened to his unsubstantiated April predictions and shorted the stock would have lost money. |
| |
Date: | Fri 6 May 2016 |
brentkosta / greedyshyster's prediction: | Great short play here IMO. Such an obvious downtrend here (when stock price was C$2.55) |
Reality: | TBD |
| |
Date: | Sat 7 May 2016 |
brentkosta / greedyshyster's prediction: | Dangerous times for CGC SHs. Great stock to short though IMO. (when stock price was C$2.55) |
Reality: | TBD |
| |
Date: | Sun 8 May 2016 |
brentkosta / greedyshyster's prediction: | I wonder if we'll see anther terrible week here in CGC-ville. It's getting tiresome seeing so many red days in a row! That's what happens when you have an over bloated turd like this. Oh well |
Reality: | TBD |
| |
Date: | Sun 8 May 2016 |
brentkosta / greedyshyster's prediction: | Who cares about task force LMFAO. |
Reality: | TBD |
| |
brentkosta / greedyshyster ignores potentially useful information and then fantasizes what would have happened if those facts did not exist in reality. Many people who post on this and other boards speculated that Canada may announce their intention to fully legalize recreational marijuana use during UNGASS in late April 2016. brentkosts / greedyshyster was aware of this information. There was plenty of mainstream news coverage well before Philpott's speech. |
brentkosta / greedyshyster Sun 10 April 2016: You are thinking the CGC downward shame spiral is over? I see it falling still. Time will tell. (when sock price was C$2.44) |
mjlongg response Sun 10 April 2016: What do you think will happen during the build-up to UNGASS? You think the share price will go down? Are you kidding? |
brentkosta / greedyshster's response Sun 10 April 2016: I can't figure out what will even happen during the ungass that would create an opportunity for CGC. |
brentkosta / greedyshster Sat 7 May 2016: Thank god for the philpott speech last month or else this would be below 2.20 (when stock was at C$2.55) |
Anybody who shorted the stock when he said it would "free-fall" on 4/15 would have lost money. Those of us who paid attention to real-world external factors and ignored his unsupported predictions made good money on the UNGASS Philpott speech spike which we speculated may trigger upward movement in the stock price. It traded as high as the low C$2.90s that week. |
| |
Eventually brentkosta / greedyshyster will be correct. The stock price goes down sometimes, and he seems to always say it will go down, never up. So, he will get lucky. The important thing to note is that he doesn't share (or have?) information to back up his opinion, which has historically been dead wrong. |
| |
"Personal attacks = emotion. And I feed off of emotion! Keep 'em coming guys!" - brentkosta / greedyshyster |
| |
"ihub and stockhouse credibility is not what I'm looking for" - brentkosta / greedyshyster |
| |
"I feel a sense of joy when dispensaries are shut down. Employees act as if it's the only place they can get a job. I feed off of it." - brentkosta (stockhouse) / greedyshyster (ihub) |
| |
If you have lost money by listening to brentkosta / greedyshyster, why not tell him what you think about his unsubstantiated guesses regarding stock price movement? |
brent.kosterewa@gmail.com | |