RE:Sitting Duckgold_diggers1 wrote: BP, you call AGG a lemon, I call it a Sitting Duck..... can't even hold at $0.08.... while others moved up in a good day....
.
JDN & Company, come and buy up all these frigging cheap $0.085 shares, will ya??
.
Quack, quack, quack, quack.....
.
At least, this duck is back at $0.08....... Can someone help this duck fly a little bit, not just sitting there???? by chewing up these $0.085 and $0.09 shares, come on, JDN & Company??
.
. Time and Sales
Time | Price | Volume | Buyer | Seller |
15:48:21 | 0.0800 | 20,000 | Other | BMO Nesbitt Burns Inc. |
15:48:01 | 0.0800 | 4,000 | JitneyTrade Inc. | BMO Nesbitt Burns Inc. |
15:47:54 | 0.0800 | 26,000 | JitneyTrade Inc. | BMO Nesbitt Burns Inc. |
15:46:40 | 0.0800 | 3,000 | TD Securities Inc. | BMO Nesbitt Burns Inc. |
15:46:40 | 0.0800 | 50,000 | Scotia Capital Inc. | BMO Nesbitt Burns Inc. |
14:44:19 | 0.0800 | 49,000 | JitneyTrade Inc. | BMO Nesbitt Burns Inc. |
14:44:19 | 0.0800 | 1,000 | JitneyTrade Inc. | Other |
14:43:58 | 0.0800 | 1,000 | Other | BMO Nesbitt Burns Inc. |
14:43:30 | 0.0800 | 50,000 | JitneyTrade Inc. | BMO Nesbitt Burns Inc. |
14:38:25 | 0.0800 | 27,000 | Other | BMO Nesbitt Burns Inc. |
.
. Market By Price
Bids |
Time of Order | Size | Price |
12:37:38 | 274,000 | 0.0750 |
03:25:02 | 532,000 | 0.0700 |
03:29:03 | 690,000 | 0.0650 |
03:29:02 | 590,000 | 0.0600 |
03:29:02 | 45,000 | 0.0550 |
03:30:03 | 860,000 | 0.0500 |
Asks |
Price | Size | Time of Order |
0.0850 | 106,000 | 10:46:08 |
0.0900 | 433,000 | 03:30:13 |
0.0950 | 125,000 | 07:01:07 |
0.1000 | 75,000 | 03:29:05 |
0.1050 | 188,000 | 03:29:05 |
0.1100 | 51,000 | 03:29:05 |
.