MS sellsLord Stanley, Lord Stanley, why do you have to prevent AGG from going up on a good day like this???? All other gold equities have gone up crazy yesterday and today!!! And AGG is down.... all because of you, Lord Stanley?!
.
Time and Sales
Time | Price | Volume | Buyer | Seller |
09:52:05 | 0.0850 | 61,000 | TD Securities Inc. | Morgan Stanley Canada Ltd. |
09:45:51 | 0.0850 | 25,000 | TD Securities Inc. | Morgan Stanley Canada Ltd. |
09:44:37 | 0.0850 | 102,000 | Other | Morgan Stanley Canada Ltd. |
09:36:16 | 0.0850 | 32,000 | Other | Morgan Stanley Canada Ltd. |
09:36:16 | 0.0850 | 6,000 | Other | Morgan Stanley Canada Ltd. |
09:30:00 | 0.0850 | 44,000 | Scotia Capital Inc. | Morgan Stanley Canada Ltd. |
09:30:00 | 0.0850 | 0 | Other | Other |
09:30:00 | 0.0850 | 10,000 | Other | Other |
.
.
.