Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.

Peregrine Diamonds Ltd. PGDIF

"Peregrine Diamonds Ltd is a diamond exploration and development company with interests in diamond exploration properties located at Nunavut and the Northwest Territories in Canada and The Republic of Botswana."


GREY:PGDIF - Post by User

Comment by Kodiboyon Jul 29, 2016 4:54pm
126 Views
Post# 25097222

RE:RE:Lev 2

RE:RE:Lev 2


PEREGRINE DIAMONDS LTD. (CA:PGD)
Size Bid Ask Size
94000 0.220 0.250 37500
258000 0.215 0.260 1000
560500 0.210 0.270 35000
46000 0.205 0.275 14000
42500 0.200 0.280 33000
 
Previous 10 Trades
Time Size Price
15:59:26 2000 0.250
15:59:26 17000 0.245
15:59:26 20000 0.245
15:59:26 500 0.240
15:59:26 2000 0.240
15:59:26 10000 0.240
15:59:26 8000 0.240
15:58:31 5000 0.230
15:58:31 1000 0.230
15:58:31 10000 0.230




Time ET Ex Price Change Volume Buyer Seller Markers
15:59:26 T 0.25 0.03 390 7 TD Sec 36 Latimer  
15:59:26 T 0.25 0.03 2,000 7 TD Sec 9 BMO Nesbitt  
15:59:26 T 0.245 0.025 17,000 7 TD Sec 88 Credential  
15:59:26 T 0.245 0.025 20,000 7 TD Sec 85 Scotia  
15:59:26 T 0.24 0.02 500 7 TD Sec 79 CIBC  
15:59:26 T 0.24 0.02 2,000 7 TD Sec 90 Barclays  
15:59:26 T 0.24 0.02 10,000 7 TD Sec 62 Haywood  
15:59:26 T 0.24 0.02 8,000 7 TD Sec 7 TD Sec W
15:58:31 T 0.23 0.01 337 36 Latimer 9 BMO Nesbitt  
15:58:31 T 0.23

<< Previous
Bullboard Posts
Next >>