GREY:PGDIF - Post by User
Post by
Kodiboyon Aug 05, 2016 1:45pm
221 Views
Post# 25114736
MD
MD PEREGRINE DIAMONDS LTD. (CA:PGD) |
Size | Bid | Ask | Size |
107000 | 0.215 | 0.220 | 16500 |
1142000 | 0.210 | 0.225 | 162500 |
10000 | 0.205 | 0.230 | 41000 |
8500 | 0.200 | 0.235 | 500 |
21000 | 0.195 | 0.240 | 45500 |
|
Previous 10 Trades |
Time | Size | Price |
13:01:53 | 1500 | 0.220 |
13:01:53 | 9000 | 0.220 |
13:01:53 | 4500 | 0.220 |
12:31:18 | 5000 | 0.215 |
12:31:18 | 10000 | 0.215 |
12:31:18 | 44000 | 0.215 |
12:31:18 | 6000 | 0.215 |
12:31:18 | 10000 | 0.215 |
11:59:25 | 5000 | 0.220 |
11:59:25 | 500 | 0.220 |
|
Notice |