Now at $0.32Can't believe that AVK had such a good run since the beginning of July from $0.31 to hit a 52-week high $0.39..... then now this backing down -- hitting a snag with these 100MM warrants (the holders of which want to take profits & get out??) and NO News about financings..... The demand for shares is just not there..... When can one expect financings to be done??
.
.
Time and Sales
Time | Price | Volume | Buyer | Seller |
12:32:19 | 0.3200 | 9,000 | CIBC World Markets Inc. | TD Securities Inc. |
12:32:19 | 0.3200 | 5,000 | TD Securities Inc. | TD Securities Inc. |
11:39:23 | 0.3300 | 3,000 | JitneyTrade Inc. | Barclays Capital Canada Inc. |
11:39:23 | 0.3300 | 5,000 | JitneyTrade Inc. | Canaccord Capital Corp. |
11:38:50 | 0.3300 | 2,500 | Other | Canaccord Capital Corp. |
11:38:50 | 0.3350 | 1,000 | Other | Merrill Lynch Canada Inc. |
11:38:50 | 0.3300 | 1,000 | Other | Canaccord Capital Corp. |
10:50:15 | 0.3250 | 10,000 | National Bank Financial Inc. | TD Securities Inc. |
09:48:29 | 0.3300 | 0 | Other | Other |
09:48:29 | 0.3300 | 10,000 | Other | Other |
.
.
Market By Price
Bids |
Time of Order | Size | Price |
09:16:21 | 14,000 | 0.3200 |
08:15:00 | 5,000 | 0.3150 |
08:14:57 | 32,500 | 0.3100 |
09:50:04 | 26,500 | 0.3000 |
09:14:22 | 1,000 | 0.2950 |
09:30:00 | 1,000 | 0.2900 |
Asks |
Price | Size | Time of Order |
0.3250 | 500 | 12:33:09 |
0.3300 | 500 | 11:39:23 |
0.3400 | 57,500 | 03:25:03 |
0.3450 | 91,000 | 03:25:03 |
0.3500 | 207,500 | 03:30:03 |
0.3600 | 152,000 | 03:25:03 |