RE:major share holders --- 12 million shares...I wold take this with a grain of salt as it is 45 days old.
Given Q2 results and the MASSIVE volume, I would've be at all surprised if they exited or reduced their positions.
I REALLY wish this type of report was required for the short side as well. It would be nice to know who is shorting this thing... I suspect the answer is everyone.
fundtrader wrote: Kohlberg Kravis Roberts & Co LP | | 2,484,364 | 0 | 4.89 | 0.56 | | 30/06/2016 |
|
Point72 Asset Management, L.P. | | 2,941,000 | 2,941,000 | 5.76 | 0 | | 12/08/2016 |
|
Montrusco Bolton Investments Inc | | 1,655,382 | -156,880 | 3.24 | 2.26 | | 30/06/2016 |
|
Diamond Hill Capital Management Inc | | 1,302,740 | 0 | 2.57 | 0.18 | | 30/06/2016 |
|
Vanguard Group Inc | | 715,117 | 59,893 | 1.41 | 0 | | 30/06/2016 |
|
Taylor Asset Management, Inc. | | 722,500 | 75,000 | 1.42 | 3.87 | | 31/07/2016 |
|
Pcj Investment Counsel Ltd | | 682,970 | 6,580 | 1.34 | 0.87 | | 30/06/2016 |
|
Public Sector Pension Investment Board | | 661,059 | 369,000 | 1.30 | 0.16 | | 30/06/2016 |
|
BlackRock Fund Advisors | | 656,230 | -7,333 | 1.29 | 0 | | 30/06/2016 |
|
HealthInvest Partners AB |