Price history apollo offer Logic. 06/24/2016 | 27.00 | 28.40 | 26.28 | 27.80 | 1,329,585 | -2.89 | -9.42% | 27.80 | 36.85m | 6,092 |
06/23/2016 | 30.65 | 30.76 | 30.09 | 30.69 | 339,460 | 0.60 | 1.99% | 30.69 | 10.33m | 1,704 |
06/22/2016 | 29.90 | 31.05 | 29.55 | 30.09 | 604,827 | 0.49 | 1.66% | 30.09 | 18.35m | 3,308 |
06/21/2016 | 30.00 | 30.48 | 28.61 | 29.60 | 561,030 | 0.20 | 0.68% | 29.60 | 16.56m | 3,018 |
06/20/2016 | 29.80 | 30.18 | 29.35 | 29.40 | 528,830 | 0.40 | 1.38% | 29.40 | 15.71m | 2,938 |
06/17/2016 | 29.48 | 29.48 | 28.125 | 29.00 | 696,744 | -0.17 | -0.58% | 29.00 | 20m | 3,356 |
06/16/2016 | 29.68 | 30.05 | 28.70 | 29.17 | 534,371 | -0.51 | -1.72% | 29.17 | 15.49m | 3,200 |
06/15/2016 | 29.26 | 31.62 | 29.20 | 29.68 | 834,877 | 0.32 | 1.09% | 29.68 | 25.39m | 4,535 |
06/14/2016 | 29.75 | 29.82 | 28.94 | 29.36 | 426,148 | -0.32 | -1.08% | 29.36 | 12.48m | 2,814 |
06/13/2016 | 30.42 | 30.42 | 29.31 | 29.68 | 561,575 | -0.67 | -2.21% | 29.68 | 16.72m | 3,471 |
06/10/2016 | 31.00 | 31.05 | 30.15 | 30.35 | 429,090 | -0.77 | -2.47% | 30.35 | 13.07m | 2,897 |
06/09/2016 | 30.75 | 32.19 | 30.57 | 31.12 | 632,173 | 0.21 | 0.68% | 31.12 | 19.88m | 3,508 |
06/08/2016 | 32.05 | 32.32 | 30.62 | 30.91 | 867,152 | -1.12 | -3.50% | 30.91 | 26.97m | 5,178 |
06/07/2016 | 33.40 | 33.40 | 31.69 | 32.03 | 1,247,806 | -2.16 | -6.32% | 32.03 | 40.45m | 6,250 |
06/06/2016 | 34.90 | 35.14 | 33.30 | 34.19 | 898,774 | -0.16 | -0.47% | 34.19 | 30.67m | 4,898 |
06/03/2016 | 36.08 | 36.74 | 34.25 | 34.35 | 1,738,814 | -2.40 | -6.53% | 34.35 | 60.82m | 8,333 |
06/02/2016 | 41.95 | 45.15 | 32.05 | 36.75 | 4,005,433 | -3.77 | -9.30% | 36.75 | 153.55m | 20,824 |
06/01/2016 | 39.80 | 41.15 | 39.10 | 40.52 | 619,449 | 0.18 | 0.45% | 40.52 | 24.82m | 3,728 |
05/31/2016 | 43.95 | 44.12 | 40.12 | 40.34 | 1,065,081 | -3.34 | -7.65% | 40.34 | 43.98m | 5,720 |
05/30/2016 | 43.25 | 44.50 | 42.90 | 43.68 | 332,612 | 0.82 | 1.91% | 43.68 | 14.61m | 1,309 |
05/27/2016 | 40.95 | 43.06 | 40.35 | 42.86 | 766,413 | 2.54 | 6.30% | 42.86 | 32.23m | 3,823 |
05/26/2016 | 41.48 | 41.48 | 39.54 | 40.32 | 444,870 | -0.82 | -1.99% | 40.32 | 17.92m | 2,746 |
05/25/2016 | 41.35 | 41.72 | 41.00 | 41.14 | 358,617 | 0.21 | 0.51% | 41.14 | 14.79m | 2,370 |
On june 2 when the final auction bid was placed, CXR shares were trading at $ 36 $ cdn. Obviously the offer would have been higher then that. Premium of even 30 % would put these shares over 45 $ cdn. I think if this offer is on the table and the board does not take it would be the most idiotic thing ever.