crazy level 2/ but...... dyod
,,,,,,,,,,
But its pretty early in the am
GLTA Longs
BV1
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
Level 2
Market By Price
Bids |
Time of Order | Size | Price |
03:29:03 | 11,000 | 0.1900 |
08:15:43 | 1,500 | 0.1800 |
03:29:03 | 50,000 | 0.1750 |
07:15:24 | 4,500 | 0.1700 |
03:29:03 | 115,500 | 0.1650 |
03:29:03 | 26,000 | 0.1600 |
Asks |
Price | Size | Time of Order |
0.1900 | 2,000 | 07:28:22 |
0.2450 | 27,000 | 03:29:04 |
0.2500 | 72,000 | 03:29:04 |
0.2900 | 9,000 | 03:29:04 |
0.2950 | 3,000 | 03:29:04 |
0.3000 | 40,000 | 03:29:04 |
Market By Order
Bids |
Time of Order | Broker Name | Size | Price |
03:29:03 | PI Financial Corp. | 10,000 | 0.1900 |
07:28:24 | TD Securities Inc. | 1,000 | 0.1900 |
08:15:43 | BMO Nesbitt Burns Inc. | 1,500 | 0.1800 |
03:29:03 | PI Financial Corp. | 50,000 | 0.1750 |
07:15:24 | Anonymous | 4,500 | 0.1700 |
03:29:03 | PI Financial Corp. | 100,000 | 0.1650 |
07:28:25 | TD Securities Inc. | 15,500 | 0.1650 |
03:29:03 | RBC Capital Markets | 26,000 | 0.1600 |
Asks |
Price | Size | Broker Name | Time of Order |
0.1900 | 2,000 | TD Securities Inc. | 07:28:22 |
0.2450 | 20,000 | Anonymous | 03:29:04 |
0.2450 | 7,000 | TD Securities Inc. | 08:18:14 |
0.2500 | 51,000 | TD Securities Inc. | 03:29:04 |
0.2500 | 20,000 | TD Securities Inc. | 03:29:04 |
0.2500 | 1,000 | TD Securities Inc. | 07:28:25 |
0.2900 | 9,000 | TD Securities Inc. | 03:29:04 |
0.2950 | 3,000 | TD Securities Inc. | 03:29:04 |
0.3000 | 20,000 | RBC Capital Markets | 03:29:04 |
0.3000 | 20,000 | RBC Capital Markets | 03:29:04 |