$0.25 is comingTreetop2, the gold sentiment has turned sour before AVK management nails down a financings package..... $0.20 - $0.25 is coming like it or not.... No buyers even at $0.27?!
.
.
Time | Price | Volume | Buyer | Seller |
10:57:57 | 0.2650 | 1,500 | Other | Scotia Capital Inc. |
10:43:51 | 0.2650 | 1,000 | Questrade Inc. | Merrill Lynch Canada Inc. |
10:43:51 | 0.2650 | 2,000 | Other | Merrill Lynch Canada Inc. |
10:27:20 | 0.2650 | 3,000 | Other | Other |
10:27:19 | 0.2700 | 5,000 | RBC Capital Markets | Other |
09:55:44 | 0.2700 | 4,000 | BMO Nesbitt Burns Inc. | TD Securities Inc. |
09:55:44 | 0.2700 | 11,000 | TD Securities Inc. | TD Securities Inc. |
09:47:04 | 0.2700 | 11,000 | TD Securities Inc. | CIBC World Markets Inc. |
09:47:04 | 0.2700 | 8,000 | TD Securities Inc. | TD Securities Inc. |
09:46:18 | 0.2700 | 12,000 | Instinet Canada Ltd. | TD Securities Inc. |
.
Market By Price
Bids |
Time of Order | Size | Price |
03:25:03 | 27,000 | 0.2600 |
09:30:01 | 6,000 | 0.2550 |
15:57:25 | 18,000 | 0.2500 |
07:30:14 | 11,000 | 0.2450 |
03:25:03 | 18,000 | 0.2400 |
03:25:03 | 24,000 | 0.2300 |
Asks |
Price | Size | Time of Order |
0.2700 | 38,500 | 11:27:27 |
0.2750 | 4,000 | 10:56:28 |
0.2800 | 38,500 | 03:29:03 |
0.2850 | 1,000 | 09:50:03 |
0.2900 | 11,000 | 03:25:03 |
0.2950 | 6,000 | 09:30:01 |
.