GREY:SWYDF - Post by User
Post by
Kodiboyon Aug 31, 2016 12:40pm
254 Views
Post# 25195852
MD nice 200K trade
MD nice 200K trade
STORNOWAY DIAMOND CORPORATION(CA:SWY) |
Size | Bid | Ask | Size |
142800 | 1.12 | 1.13 | 16800 |
178700 | 1.11 | 1.14 | 84400 |
320400 | 1.10 | 1.15 | 248900 |
86200 | 1.09 | 1.16 | 81300 |
97700 | 1.08 | 1.17 | 89300 |
|
Previous 10 Trades |
Time | Size | Price |
12:28:59 | 3900 | 1.13 |
12:28:53 | 200000 | 1.13 |
12:24:15 | 1000 | 1.13 |
12:23:24 | 8000 | 1.13 |
12:21:00 | 2900 | 1.13 |
12:14:12 | 4000 | 1.13 |
12:12:00 | 100 | 1.13 |
12:12:00 | 100 | 1.13 |
12:12:00 |