Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Gunnison Copper Corp T.GCU

Alternate Symbol(s):  GCUMF

Gunnison Copper Corp., formerly Excelsior Mining Corp., is a copper development company. The Company operates in Cochise County, Arizona, and is focused on delivering pure copper cathode into the United States domestic supply chain. The Company’s projects include Gunnison Copper Project, the Johnson Camp Mine, and a portfolio of exploration projects, including the Peabody Sill and the Strong and Harris deposits, in Cochise County, Arizona. The Strong and Harris copper-zinc-silver deposit is located just 1.3 miles (2.4 kilometers) north of Gunnison Copper’s Johnson Camp SX-EW facility. The Gunnison Project which incorporates a large open pit of predominantly copper oxide mineralization approximately two kilometers south of Johnson Camp Mine (JCM). The Project is a copper cathode and is designed to produce around 167 million pounds of copper cathode annually.


TSX:GCU - Post by User

Bullboard Posts
Comment by gold_diggers1on Nov 10, 2016 12:19pm
99 Views
Post# 25445265

RE:RE:RE:RE:RE:RE:MIN

RE:RE:RE:RE:RE:RE:MIN
gold_diggers1 wrote:
Gulffan wrote: $0.45 - $0.46
You will see this never again.
Soon 0.60 CAD 

You sure, Gulffan?  
.
I have bid in at $0.45 (up from $0.41).... trying to take advantage of someone or someones who do not have patience for the long term to release their shares for quick profits....  If I don't get it, it's ok too....


Dawn, someone lucky to get shares at $0.46?!  
.

Trades for C:MIN on 20161110 - 128 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
11:58:57 X 0.49 -0.03 1,000 1 Anonymous 1 Anonymous K
11:58:57 H 0.49 -0.03 1,000 1 Anonymous 79 CIBC K
11:58:57 V 0.49 -0.03 18,000 9 BMO Nesbitt 79 CIBC K
11:58:50 Y 0.49 -0.03 5,000 9 BMO Nesbitt 1 Anonymous WK
11:58:50 O 0.49 -0.03 1,000 9 BMO Nesbitt 1 Anonymous WK
11:58:50 X 0.49 -0.03 1,000 9 BMO Nesbitt 1 Anonymous WK
11:58:50 H 0.49 -0.03 1,000 9 BMO Nesbitt 1 Anonymous WK
11:58:50 Y 0.485 -0.035 5,500 9 BMO Nesbitt 1 Anonymous WK
11:58:50 X 0.485 -0.035 3,000 9 BMO Nesbitt 1 Anonymous WK
11:58:50 V 0.49 -0.03 1,000 9 BMO Nesbitt 39 Merrill Lynch K
11:58:50 V 0.485 -0.035 1,000 9 BMO Nesbitt 1 Anonymous KW
11:58:49 O 0.48 -0.04 2,500 9 BMO Nesbitt 1 Anonymous WK
11:58:49 H 0.48 -0.04 5,000 9 BMO Nesbitt 1 Anonymous WK
11:47:32 V 0.475 -0.045 3,000 36 Latimer 1 Anonymous K
11:46:57 V 0.475 -0.045 2,000 1 Anonymous 1 Anonymous K
11:37:40 U 0.48 -0.04 5,000 14 ITG 1 Anonymous K
11:37:40 O 0.48 -0.04 500 14 ITG 1 Anonymous K
11:37:40 H 0.48 -0.04 2,500 14 ITG 13 Instinet K
11:37:40 H 0.48 -0.04 2,000 14 ITG 13 Instinet K
11:33:16 H 0.47 -0.05 3,000 99 Jitney 7 TD Sec K
11:33:16 H 0.47 -0.05 3,000 13 Instinet 7 TD Sec K
11:33:16 V 0.47 -0.05 1,500 79 CIBC 7 TD Sec K
11:33:16 V 0.47 -0.05 11,500 1 Anonymous 7 TD Sec K
11:33:16 V 0.475 -0.045 1,000 1 Anonymous 7 TD Sec K
11:30:24 V 0.475 -0.045 3,000 7 TD Sec 1 Anonymous K
11:30:24 V 0.475 -0.045 2,000 7 TD Sec 1 Anonymous K
11:27:41 H 0.47 -0.05 5,000 13 Instinet 7 TD Sec K
11:27:41 H 0.47 -0.05 2,500 1 Anonymous 7 TD Sec K
11:27:41 V 0.47 -0.05 8,500 1 Anonymous 7 TD Sec K
11:27:41 V 0.47 -0.05 9,000 99 Jitney 7 TD Sec K
11:21:15 U 0.47 -0.05 2,000 1 Anonymous 57 Interactive K
11:14:46 O 0.48 -0.04 1,000 1 Anonymous 1 Anonymous K
11:14:46 H 0.48 -0.04 2,500 57 Interactive 1 Anonymous K
11:14:46 H 0.48 -0.04 1,000 57 Interactive 1 Anonymous K
11:14:46 H 0.48 -0.04 500 57 Interactive 13 Instinet K
11:12:42 V 0.47 -0.05 1,000 99 Jitney 2 RBC K
11:11:02 H 0.475 -0.045 2,500 36 Latimer 1 Anonymous K
11:07:37 V 0.47 -0.05 2,500 1 Anonymous 1 Anonymous K
11:07:31 V 0.47 -0.05 2,000 1 Anonymous 1 Anonymous K
11:07:24 V 0.47 -0.05 2,500 1 Anonymous 1 Anonymous K
11:01:03 U 0.46 -0.06 1,000 1 Anonymous 2 RBC K
11:01:03 O 0.46 -0.06 1,000 1 Anonymous 2 RBC K
11:01:03 U 0.46 -0.06 1,500 1 Anonymous 2 RBC K
11:01:03 H 0.46 -0.06 2,000 1 Anonymous 2 RBC K
11:01:03 U 0.465 -0.055 3,000 1 Anonymous 2 RBC K
11:01:03 A 0.46 -0.06 500 13 Instinet 2 RBC K
11:01:03 O 0.46 -0.06 1,500 1 Anonymous 2 RBC K
11:01:03 H 0.46 -0.06 4,500 1 Anonymous 2 RBC K
11:01:03 U 0.465 -0.055 2,000 1 Anonymous 2 RBC K
11:01:03 H 0.46 -0.06 500 1 Anonymous 2 RBC K
11:01:03 H 0.465 -0.055 4,500 1 Anonymous 2 RBC K
11:01:03 H 0.465 -0.055 500 1 Anonymous 2 RBC K
11:01:03 O 0.48 -0.04 1,000 1 Anonymous 2 RBC K
11:01:03 H 0.48 -0.04 2,000 1 Anonymous 2 RBC K
11:01:03 H 0.48 -0.04 1,000 1 Anonymous 2 RBC K
11:01:03 X 0.48 -0.04 1,000 1 Anonymous 2 RBC K
11:01:03 V 0.46 -0.06 500 79 CIBC 2 RBC K
11:01:03 V 0.46 -0.06 4,000 79 CIBC 2 RBC K
11:01:03 V 0.46 -0.06 2,000 79 CIBC 2 RBC K
11:01:03 V 0.46 -0.06 6,000 2 RBC 2 RBC K
11:01:03 V 0.47 -0.05 500 1 Anonymous 2 RBC K
11:01:03 V 0.47 -0.05 500 1 Anonymous 2 RBC K
11:01:03 V 0.475 -0.045 2,500 36 Latimer 2 RBC K
11:01:03 V 0.475 -0.045 500 36 Latimer 2 RBC K
11:01:03 V 0.48 -0.04 4,000 36 Latimer 2 RBC K
11:01:03 V 0.48 -0.04 1,000 39 Merrill Lynch 2 RBC K
10:40:51 V 0.485 -0.035 500 1 Anonymous 1 Anonymous K
10:40:44 H 0.485 -0.035 1,000 2 RBC 1 Anonymous K
10:40:44 O 0.485 -0.035 1,000 2 RBC 1 Anonymous K
10:40:44 V 0.485 -0.035 6,500 2 RBC 1 Anonymous K
10:35:23 V 0.485 -0.035 3,000 36 Latimer 1 Anonymous K
10:31:16 V 0.49 -0.03 500 19 Desjardins 1 Anonymous K
10:21:23 H 0.50 -0.02 2,500 7 TD Sec 1 Anonymous K
10:21:23 H 0.50 -0.02 2,000 7 TD Sec 1 Anonymous K
10:21:23 H 0.50 -0.02 1,000 7 TD Sec 1 Anonymous K
10:17:21 H 0.49 -0.03 2,000 1 Anonymous 2 RBC K
10:17:21 O 0.49 -0.03 1,000 1 Anonymous 2 RBC K
10:17:21 X 0.49 -0.03 1,000 1 Anonymous 2 RBC K
10:17:21 V 0.49 -0.03 500 19 Desjardins 2 RBC K
10:17:21 V 0.49 -0.03 500 19 Desjardins 2 RBC K
10:17:21 V 0.49 -0.03 8,500 19 Desjardins 2 RBC K
10:14:30 V 0.495 -0.025 300 7 TD Sec 59 PI  
10:14:30 V 0.495 -0.025 500 7 TD Sec 2 RBC K
10:14:30 V 0.495 -0.025 2,000 7 TD Sec 2 RBC K
10:12:41 V 0.495 -0.025 1,000 1 Anonymous 2 RBC K
10:11:21 V 0.50 -0.02 2,000 2 RBC 2 RBC K
10:08:35 X 0.49 -0.03 1,000 1 Anonymous 1 Anonymous K
10:08:35 V 0.49 -0.03 3,000 1 Anonymous 143 Pershing K
10:08:33 V 0.49 -0.03 8,000 1 Anonymous 143 Pershing K
10:06:56 V 0.49 -0.03 2,000 1 Anonymous 79 CIBC K
10:06:46 V 0.49 -0.03 2,000 36 Latimer 79 CIBC K
10:06:16 V 0.49 -0.03 25,000 85 Scotia 79 CIBC K
10:06:16 V 0.495 -0.025 3,000 36 Latimer 79 CIBC K
10:06:16 V 0.50 -0.02 3,000 36 Latimer 79 CIBC K
10:06:16 V 0.50 -0.02 5,500 2 RBC 79 CIBC K
10:06:16 V 0.50 -0.02 7,500 9 BMO Nesbitt 79 CIBC K
10:01:07 V 0.50 -0.02 2,500 2 RBC 2 RBC K
09:58:09 H 0.51 -0.01 4,000 2 RBC 1 Anonymous K
09:58:09 Y 0.51 -0.01 5,000 2 RBC 1 Anonymous K
09:58:09 V 0.51 -0.01 3,000 2 RBC 1 Anonymous K
09:56:28 V 0.50 -0.02 7,000 9 BMO Nesbitt 1 Anonymous K
09:55:02 V 0.50 -0.02 2,000 36 Latimer 1 Anonymous K
09:54:53 V 0.50 -0.02 333 36 Latimer 59 PI  
09:54:53 V 0.50 -0.02 1,000 36 Latimer 1 Anonymous K
09:54:51 H 0.52   1,500 89 Raymond James 1 Anonymous K
09:54:51 H 0.52   500 89 Raymond James 1 Anonymous K
09:54:51 H 0.51 -0.01 3,000 89 Raymond James 1 Anonymous K
09:54:35 V 0.50 -0.02 2,000 36 Latimer 1 Anonymous K
09:54:35 V 0.50 -0.02 1,000 36 Latimer 1 Anonymous K
09:54:35 V 0.50 -0.02 5,000 58 Qtrade 1 Anonymous K
09:53:47 V 0.50 -0.02 5,000 7 TD Sec 1 Anonymous K
09:53:44 V 0.50 -0.02 4,000 7 TD Sec 15 UBS K
09:53:43 H 0.50 -0.02 4,000 1 Anonymous 2 RBC K
09:53:43 V 0.50 -0.02 1,000 7 TD Sec 2 RBC K
09:50:52 V 0.51 -0.01 2,000 7 TD Sec 1 Anonymous K
09:49:33 M 0.51 -0.01 200 2 RBC 15 UBS  
09:49:33 V 0.51 -0.01 3,000 7 TD Sec 15 UBS K
09:49:33 V 0.51 -0.01 500 1 Anonymous 15 UBS K
09:45:40 V 0.51 -0.01 2,500 1 Anonymous 13 Instinet K
09:45:09 V 0.51 -0.01 5,000 1 Anonymous 13 Instinet K
09:44:56 V 0.51 -0.01 2,500 36 Latimer 13 Instinet K
09:41:05 V 0.52   2,000 7 TD Sec 1 Anonymous K
09:40:28 V 0.53 0.01 6,000 7 TD Sec 2 RBC K
09:36:41 H 0.53 0.01 3,000 7 TD Sec 1 Anonymous K
09:36:41 U 0.53 0.01 1,000 7 TD Sec 14 ITG K
09:36:41 X 0.53 0.01 1,000 7 TD Sec 14 ITG K
09:36:41 V 0.53 0.01 3,000 7 TD Sec 14 ITG K
09:36:41 V 0.53 0.01 6,000 7 TD Sec 2 RBC KL
.


Bullboard Posts