*Results not shown below reflect the confidentiality of NRS 453A.700 and applicant did not provide a consent to release. |
CARSON CITY |
Rank | Business Name | Score | Provisional License Yes / No |
1 | Nevada Organix LLC | 209.83 | Y |
2 | CONSENT TO RELEASE NOT PROVIDED | 206.73 | Y |
3 | NNV Service III, LLC | 193.35 | N |
4 | NNV Services II, LLC | 193.01 | N |
5 | 5Seat Investments LLC | 186.66 | N |
6 | CapWell, LLC | 178.3 | N |
7 | BioNeva Innovations of Carson City, LLC | 161.36 | N |
8 | CONSENT TO RELEASE NOT PROVIDED | 157.49 | N |
9 | The MedMen of Nevada 2, LLC | 150.99 | N |
10 | CONSENT TO RELEASE NOT PROVIDED | 111.33 | N |
11 | Green Grasshaper | 15.67 | N |
CHURCHILL COUNTY |
Rank | Business Name | Score | Provisional License Yes / No |
1 | CONSENT TO RELEASE NOT PROVIDED | 120.35 | Y |
CLARK COUNTY- HENDERSON |
Rank | Business Name | Score | Provisional License Yes / No |
1 | Livfree Wellness, LLC | 208.3 | Y |
2 | Integral Associates II, LLC | 204.03 | Y |
3 | Clear River, LLC | 201.8 | Y |
4 | CONSENT TO RELEASE NOT PROVIDED | 200.33 | Y |
5 | Waveseer of Nevada | 199.38 | Y |
6 | Henderson Organic Remedies LLC | 194 | N |
7 | Nevada Wellness Center | 193.62 | N |
8 | NuLeaf Henderson Dispensary, LLC | 192.37 | N |
9 | CONSENT TO RELEASE NOT PROVIDED | 191.01 | N |
10 | Gravitas Henderson LLC | 182.4 | N |
11 | Sagebrush Wellness, LLC | 172.66 | N |
12 | Serenity Wellness Center, LLC | 169.13 | N |
13 | 360 Global Sciences, Inc. | 164.71 | N |
14 | CONSENT TO RELEASE NOT PROVIDED | 163.14 | N |
15 | BioNeva Innovations of Henderson, LLC | 163.03 | N |
16 | CONSENT TO RELEASE NOT PROVIDED | 163.02 | N |
17 | The MedMen of Nevada 2, LLC | 161 | N |
18 | CONSENT TO RELEASE NOT PROVIDED | 149.62 | N |
19 | Twelve Twelve, LLC | 147.76 | N |
20 | Green Life Dispensary, Inc. | 144.93 | N |
21 | Agua Street LLC | 142.27 | N |
22 | CONSENT TO RELEASE NOT PROVIDED | 139.66 | N |
23 | Via Vida LLC | 128.69 | N |
24 | Unifern | 125.63 | N |
25 | Unifern | 124 | N |
26 | Greenway Health Community, LLC | 112.23 | N |
27 | CONSENT TO RELEASE NOT PROVIDED | 112 | N |
CLARK COUNTY- LAS VEGAS |
Rank | Business Name | Score | Provisional License Yes / No |
1 | Nevada Wellness Center | 198.62 | Y |
2 | Medifarm, LLC | 197.72 | Y |
3 | NuLeaf CLV Dispensary, LLC | 189.71 | Y |
4 | CONSENT TO RELEASE NOT PROVIDED | 188.34 | Y |
5 | Silver Sage Wellness, LLC | 187.01 | Y |
6 | Paradise Wellness | 186.84 | Y |
7 | Clark NMSD, LLC DBA NuVeda | 185.45 | Y |
8 | CONSENT TO RELEASE NOT PROVIDED | 183.4 | Y |
9 | CONSENT TO RELEASE NOT PROVIDED | 180.37 | Y |
10 | Desert Aire Wellness | 172.33 | Y |
11 | Serenity Wellness Center, LLC | 171.8 | Y |
12 | Nevada Wellness Project, LLC | 169 | Y |
13 | CONSENT TO RELEASE NOT PROVIDED | 166.86 | N |
14 | Samantha's Remedies | 163.26 | N |
15 | Nevada Cares, LLC | 161.56 | N |
16 | CONSENT TO RELEASE NOT PROVIDED | 159.54 | N |
17 | CONSENT TO RELEASE NOT PROVIDED | 159.06 | N |
18 | CONSENT TO RELEASE NOT PROVIDED | 156.29 | N |
19 | THC Nevada LLC | 154.67 | N |
20 | CONSENT TO RELEASE NOT PROVIDED | 154.62 | N |
21 | Red Rock Wellness LLC | 153.96 | N |
22 | CONSENT TO RELEASE NOT PROVIDED | 153.01 | N |
23 | CONSENT TO RELEASE NOT PROVIDED | 152.61 | N |
24 | CONSENT TO RELEASE NOT PROVIDED | 152.33 | N |
25 | CONSENT TO RELEASE NOT PROVIDED | 151.99 | N |
26 | CONSENT TO RELEASE NOT PROVIDED | 151.67 | N |
27 | QualCan of Las Vegas, LLC | 151.29 | N |
28 | Cannabis Renaissance Group LLC | 150.65 | N |
29 | CONSENT TO RELEASE NOT PROVIDED | 150 | N |
30 | CONSENT TO RELEASE NOT PROVIDED | 149.6 | N |