Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Ventura Cannabis and Wellness Corp CVHIF

Ventura Cannabis and Wellness Corp is a vertically integrated, California-based products cannabis company. The company is currently building out its distribution channel through revenue-sharing agreements with owner-operator of cannabis dispensaries to ensure it's products get premium shelf space. The Company plans to target four segments in the U.S. cannabis and CBD market with products suited to their needs: senior citizens, upwardly mobile middle-aged female professionals, upwardly mobile middle-aged male professionals and individuals suffering from addiction.


GREY:CVHIF - Post by User

Comment by aliasunknownon Nov 17, 2016 4:17pm
79 Views
Post# 25477380

RE:RE:When will RBC be done selling?

RE:RE:When will RBC be done selling?
Time Price Shares Change Exch/Mkt Buyer Seller
11/17/2016 3:59 PM EST E 0.125 100 0.02 TSXV 007 002
11/17/2016 3:59 PM EST 0.125 46,500 0.02 TSXV 007 002
11/17/2016 3:59 PM EST 0.125 10,000 0.02 TSXV 124 002
11/17/2016 3:59 PM EST 0.125 2,000 0.02 TSXV 124 002
11/17/2016 3:59 PM EST 0.125 60,000 0.02 TSXV 007 002
11/17/2016 3:59 PM EST 0.125 40,000 0.02 TSXV 007 002
11/17/2016 3:59 PM EST 0.125 4,000 0.02 TSXV 039 002
11/17/2016 3:59 PM EST 0.125 20,000 0.02 TSXV 002 002
11/17/2016 3:59 PM EST 0.125 24,500 0.02 TSXV 002 002
11/17/2016 3:59 PM EST 0.125 500 0.02 TSXV 002 002
11/17/2016 3:59 PM EST 0.125 51,000 0.02 TSXV 002 002
11/17/2016 3:59 PM EST 0.13 10,000 0.03 TSXV 124 002
11/17/2016 3:59 PM EST 0.13 10,000 0.03 TSXV 007 002
11/17/2016 3:59 PM EST 0.13 10,000 0.03 TSXV 007 002
11/17/2016 3:59 PM EST 0.13 4,000 0.03 TSXV 039 002
11/17/2016 3:59 PM EST 0.13 10,000 0.03 TSXV 007 002
11/17/2016 3:59 PM EST 0.13 5,000 0.03 TSXV 007 002
11/17/2016 3:59 PM EST 0.13 59,000 0.03 TSXV 018 002
11/17/2016 3:59 PM EST 0.13 14,500 0.03 TSXV 002 002
11/17/2016 3:59 PM EST 0.13 23,000 0.03 TSXV 002 002
11/17/2016 3:59 PM EST 0.135 5,000 0.03 TSXV 007 002
11/17/2016 3:59 PM EST 0.135 6,500 0.03 TSXV 079 002
11/17/2016 3:59 PM EST 0.13 28,000 0.03 TSXV 002 002
11/17/2016 3:59 PM EST 0.135 2,500 0.03 TSXV 007 002
11/17/2016 3:58 PM EST 0.135 10,000 0.03 TSXV 007 085
Bullboard Posts