GREY:TMPHF - Post by User
Post by
aushuckson Dec 15, 2016 12:27am
186 Views
Post# 25602504
insider buys
insider buys Closing date | 2016-12-14 |
Date of transaction | 2016-12-13 |
Issuer Name | Temple Hotels Inc. |
Stock Symbol | TPH |
Insider Name | Cahill, Chris J. |
Insider's Relationship to Issuer | 4 - Director of Issuer |
Nature of transaction | 10 - Acquisition or disposition in the public market |
Number or value acquired or disposed of | +1,500 |
Unit price or exercise price | 0.6907 |
Balance of securities held as of transaction date | 347,000 |
Conversion or exercise price | |
Underlying security designation | |
Equivalent number of underlying securities acquired or disposed of | |
Closing balance of equivalent number or value of underlying securities | |
Closing date | 2016-12-14 |
Date of transaction | 2016-12-12 |
Issuer Name | Temple Hotels Inc. |
Stock Symbol | TPH |
Insider Name | Cahill, Chris J. |
Insider's Relationship to Issuer | 4 - Director of Issuer |
Nature of transaction | 10 - Acquisition or disposition in the public market |
Number or value acquired or disposed of | +22,000 |
Unit price or exercise price | 0.6907 |
Balance of securities held as of transaction date | 345,500 |
Conversion or exercise price | |
Underlying security designation | |
Equivalent number of underlying securities acquired or disposed of | |
Closing balance of equivalent number or value of underlying securities | |
Closing date | 2016-12-14 |
Date of transaction | 2016-12-09 |
Issuer Name | Temple Hotels Inc. |
Stock Symbol | TPH |
Insider Name | Cahill, Chris J. |
Insider's Relationship to Issuer | 4 - Director of Issuer |
Nature of transaction | 10 - Acquisition or disposition in the public market |
Number or value acquired or disposed of | +25,000 |
Unit price or exercise price | 0.7007 |
Balance of securities held as of transaction date | 323,500 |
Conversion or exercise price | |
Underlying security designation | |
Equivalent number of underlying securities acquired or disposed of | |
Closing balance of equivalent number or value of underlying securities |