Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Dios Exploration Inc V.DOS

Alternate Symbol(s):  DIOSF

Dios Exploration Inc. is an exploration company with activities in Canada. The Company focuses on gold-silver-copper and lithium exploration in James Bay Eeyou Istchee, Quebec, Canada, along a major greenstone belt and geological province contact. Its exploration and evaluation assets include K2, Lithium North, Lithium 33-AU33, Nemiscau North, Pontax North, LeCaron Lithium, Clarkie East, and Autres, among others. Its wholly owned Heberto Gold discovery and several other gold occurrences are hosted on AU33, adjacent to EM-1 hydropower facilities, with Lithium33 Battery Metal north-east of AU33. Heberto Gold is located at the contact of a low mag with a higher magnetic area. The Company’s wholly owned K2 gold-copper-silver property is adjacent south-west in strike of Azimut’s Elmer gold Patwon discovery property. The Le Caron Lithium property is in an area with lithium potential in James Bay/Eeyou-Istchee, in central Quebec. Clarkie is a project with gold potential.


TSXV:DOS - Post by User

Bullboard Posts
Comment by basherbusteron Dec 23, 2016 9:04am
113 Views
Post# 25639169

RE:bASSher buster

RE:bASSher busterYour a fool 69! If you look at the price history at yahoo, you are still down from November 3rd. This stock only moves on their silly headlines. They have nothing going for them. The owner sits in a little apartement in Quebec and dreams up good headlines every day. Check out the company address on google earth. I will buy again when it hits the low. I like their stories for quick money.

 
Date Open High Low Close Volume Adj Close*
Dec 22, 2016 0.07 0.08 0.07 0.08 247,000 0.08
Dec 21, 2016 0.07 0.07 0.07 0.07 25,000 0.07
Dec 20, 2016 0.07 0.07 0.07 0.07 49,000 0.07
Dec 19, 2016 0.07 0.07 0.07 0.07 10,000 0.07
Dec 16, 2016 0.07 0.07 0.07 0.07 0 0.07
Dec 15, 2016 0.07 0.07 0.06 0.07 202,000 0.07
Dec 14, 2016 0.07 0.07 0.07 0.07 8,000 0.07
Dec 13, 2016 0.07 0.07 0.07 0.07 20,000 0.07
Dec 12, 2016 0.07 0.07 0.07 0.07 2,000 0.07
Dec 9, 2016 0.07 0.07 0.07 0.07 9,000 0.07
Dec 8, 2016 0.07 0.07 0.07 0.07 32,000 0.07
Dec 7, 2016 0.07 0.07 0.07 0.07 4,000 0.07
Dec 6, 2016 0.07 0.07 0.07 0.07 5,500 0.07
Dec 5, 2016 0.07 0.07 0.07 0.07 20,000 0.07
Dec 2, 2016 0.07 0.07 0.07 0.07 0 0.07
Dec 1, 2016 0.07 0.07 0.07 0.07 0 0.07
Nov 30, 2016 0.07 0.07 0.07 0.07 20,000 0.07
Nov 29, 2016 0.07 0.07 0.07 0.07 9,600 0.07
Nov 28, 2016 0.07 0.07 0.07 0.07 0 0.07
Nov 25, 2016 0.07 0.07 0.07 0.07 0 0.07
Nov 24, 2016 0.07 0.07 0.07 0.07 0 0.07
Nov 23, 2016 0.07 0.07 0.07 0.07 2,000 0.07
Nov 22, 2016 0.07 0.07 0.07 0.07 12,000 0.07
Nov 21, 2016 0.07 0.07 0.07 0.07 32,500 0.07
Nov 18, 2016 0.07 0.07 0.07 0.07 72,000 0.07
Nov 17, 2016 0.07 0.08 0.07 0.07 55,500 0.07
Nov 16, 2016 0.08 0.08 0.08 0.08 20,500 0.08
Nov 15, 2016 0.07 0.07 0.07 0.07 0 0.07
Nov 14, 2016 0.08 0.08 0.07 0.07 168,500 0.07
Nov 11, 2016 0.08 0.08 0.08 0.08 105,000 0.08
Nov 10, 2016 0.08 0.08 0.08 0.08 0 0.08
Nov 9, 2016 0.08 0.08 0.08 0.08 26,600 0.08
Nov 8, 2016 0.08 0.08 0.08 0.08 15,000 0.08
Nov 7, 2016 0.08 0.08 0.08 0.08 60,000 0.08
Nov 4, 2016 0.09 0.09 0.08 0.08 97,100 0.08
Nov 3, 2016 0.08 0.09 0.08 0.09 746,000 0.09
 

Bullboard Posts