GREY:CVHIF - Post by User
Comment by
aliasunknownon Jan 11, 2017 7:08pm
101 Views
Post# 25696804
RE:RE:Might add one more time at 0.115-0.12
RE:RE:Might add one more time at 0.115-0.12Iarnwcw wrote: If you want to pay that much, you should be quick about it.
Once the results of the BCSC Hearing on corrupt management @ LND are released,you might be forced to pay a whole lot less.
LND management isn't concerned with the bcsc more insider buys on Monday
| As of 11:59pm ET January 10th, 2017 |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
Jan 10/17 | Jan 9/17 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 80,000 | $0.370 |
Jan 10/17 | Jan 6/17 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.360 |
Dec 28/16 | Dec 23/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.370 |
Dec 21/16 | Dec 21/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.370 |
Dec 19/16 | Dec 19/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 50,000 | $0.380 |
Dec 16/16 | Dec 16/16 | Gerber, Jaime Ross | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 14,400 | $0.388 |
Dec 16/16 | Dec 16/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.380 |
Dec 15/16 | Dec 15/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.390 |
Dec 15/16 | Dec 14/16 | Brann, Edward | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100,000 | $0.379 |
Dec 12/16 | Dec 12/16 | Costine, David Clyde | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 15,000 | $0.397 |
Create a free Canadianinsider.com account to see up to 6 months of filings |